Repecharge - Female

Bowler Total
231

Step Ladder 2v3 - Male

Bowler Total
225
193

Step Ladder 2v3 - Female

Bowler Total
180
179

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,876 2072 215.3 279 213 259 205 208 225 188 227
3,870 2110 215.0 233 235 221 227 221 194 234 195
3,809 2125 211.6 195 176 196 257 183 213 246 218
3,659 2102 203.3 170 181 179 234 203 223 187 180
3,649 2029 202.7 167 206 230 180 224 195 246 172
3,621 1938 201.2 213 216 234 246 174 207 180 213
3,582 2071 199.0 178 150 208 163 245 193 206 168
3,536 1921 196.4 269 219 189 193 223 168 193 161
3,529 1921 196.1 243 222 180 178 193 212 205 175
3,529 1966 196.1 145 190 195 222 209 181 212 209
3,505 1913 194.7 258 143 258 190 237 165 190 151
3,502 1895 194.6 172 222 199 221 159 183 194 257
13.
Sam Blake
3,485 1927 193.6 224 219 180 208 197 195 155 180
3,483 1918 193.5 225 193 215 186 136 213 203 194
15.
Adam Sims
3,477 1924 193.2 246 235 194 186 178 142 202 170
3,003 1851 166.8 152 135 150 140 133 112 164 166

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
3,513 1748 195.2 202 152 244 299 244 207 182 235
3,406 1941 189.2 205 195 150 178 196 168 155 218
3,330 1752 185.0 159 189 169 179 241 215 191 235
3,309 1831 183.8 156 196 255 145 173 145 190 218
3,287 1907 182.6 167 167 181 184 147 178 199 157
3,280 1853 182.2 170 180 190 156 180 173 175 203
3,225 1790 179.2 175 201 182 212 162 149 197 157
3,225 1725 179.2 212 162 167 184 180 216 183 196
3,174 1686 176.3 159 261 170 182 202 187 156 171
3,070 1695 170.6 175 162 146 180 192 138 201 181
3,064 1786 170.2 169 172 173 150 162 143 164 145
3,059 1697 169.9 184 175 143 188 148 176 171 177

Qualifying - Male

Bowler Total T.Avg Games
2,125 212.5 190 202 215 239 204 190 214 228 268 175
2,110 211.0 192 236 255 199 247 181 247 196 189 168
2,102 210.2 214 213 167 195 202 215 258 181 231 226
2,072 207.2 200 222 224 203 156 227 234 224 227 155
2,071 207.1 279 212 221 201 192 195 219 164 200 188
2,029 202.9 132 227 192 238 180 201 225 232 169 233
1,966 196.6 169 213 222 236 233 159 152 186 193 203
1,938 193.8 167 178 200 215 238 182 209 176 202 171
1,927 192.7 203 225 178 190 199 152 195 231 210 144
10.
Adam Sims
1,924 192.4 192 221 181 181 159 191 249 192 201 157
1,921 192.1 230 158 211 209 213 180 233 146 170 171
12.
Jay Davy
1,921 192.1 211 208 208 173 189 219 180 226 143 164
1,918 191.8 159 142 170 229 204 181 219 241 203 170
1,913 191.3 154 179 257 192 201 147 170 241 167 205
1,895 189.5 192 180 220 205 175 160 186 211 178 188
1,851 185.1 223 172 188 204 147 134 174 224 163 222
1,839 183.9 191 160 179 196 190 151 233 183 180 176
18.
Sam Otago
1,823 182.3 174 193 212 209 131 210 198 159 151 186
1,820 182.0 164 168 180 234 150 222 205 199 167 131
1,811 181.1 169 157 191 183 201 187 169 204 162 188
1,805 180.5 161 217 173 163 234 191 150 219 171 126
1,803 180.3 142 170 161 224 191 202 210 145 187 171
1,800 180.0 170 200 172 182 147 194 191 200 165 179
1,778 177.8 191 143 190 164 176 201 206 138 169 200
1,752 175.2 125 164 148 157 189 257 164 179 186 183
1,749 174.9 162 141 171 138 167 197 176 197 175 225
1,742 174.2 185 172 188 166 171 185 135 213 162 165
28.
Sam Curry
1,738 173.8 189 169 199 158 166 179 150 194 146 188
1,707 170.7 167 217 188 163 137 219 149 179 143 145
1,706 170.6 169 169 155 203 186 189 191 148 160 136
1,678 167.8 210 157 138 164 137 138 189 176 194 175
1,665 166.5 157 181 158 193 177 159 164 122 193 161
1,634 163.4 158 170 194 151 178 147 153 137 158 188
1,603 160.3 144 155 167 131 196 172 127 170 191 150
1,569 156.9 163 119 167 188 148 138 133 146 134 233
1,528 152.8 156 180 140 168 120 129 152 196 121 166
1,524 152.4 115 148 171 149 145 203 175 124 137 157
1,513 151.3 145 125 161 169 141 156 177 132 149 158

Qualifying - Female

Bowler Total T.Avg Games
1,941 194.1 169 198 173 179 179 185 227 198 236 197
1,907 190.7 120 191 200 205 193 202 188 209 209 190
1,853 185.3 190 211 198 168 193 129 185 169 200 210
1,831 183.1 164 205 148 199 173 202 177 170 223 170
1,790 179.0 200 176 158 196 162 191 150 151 205 201
1,786 178.6 128 190 180 175 191 174 210 138 225 175
1,752 175.2 180 226 135 183 196 202 151 174 154 151
1,748 174.8 178 156 176 155 212 173 182 169 177 170
1,725 172.5 148 177 212 160 124 187 169 173 209 166
1,697 169.7 180 143 182 158 152 226 151 173 171 161
1,695 169.5 150 164 159 190 171 148 171 158 205 179
1,686 168.6 145 152 140 165 179 125 178 194 184 224
1,683 168.3 161 157 161 153 181 153 173 165 206 173
1,661 166.1 183 134 188 166 204 127 145 169 203 142
1,648 164.8 144 133 161 183 176 133 193 170 188 167
1,605 160.5 134 147 151 165 189 152 193 135 193 146
1,578 157.8 156 181 136 175 157 153 152 182 136 150
1,576 157.6 114 154 142 139 149 203 196 149 134 196
1,547 154.7 147 194 141 124 168 148 153 150 121 201
1,542 154.2 188 123 129 136 157 157 131 167 145 209
1,326 132.6 117 142 158 110 135 134 122 145 130 133