Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
5,205 3961 60 223.7 230 229 +20 290 +20 231 204 +20
5,202 4005 80 222.7 236 +20 234 +20 235 +20 214 +20 198
5,118 4048 40 220.8 214 156 191 224 +20 245 +20
4,988 3847 60 214.3 254 +20 211 +20 202 233 +20 181
4,949 3902 40 213.4 267 +20 192 203 +20 188 157
4,804 3857 20 208.0 214 186 187 180 160 +20

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,873 3726 80 208.4 242 +20 228 +20 211 +20 214 +20 172
4,624 3648 60 198.4 155 149 186 +20 232 +20 194 +20
4,534 3434 60 194.5 237 +20 233 +20 168 211 191 +20
4,521 3511 40 194.8 197 +20 223 182 +20 176 192
4,422 3451 20 191.4 191 225 +20 188 208 139
4,371 3409 40 188.3 183 186 172 189 +20 192 +20

Finals Stage 1 - Male

Bowler Total Carry-in T.Avg Games
4,048 2198 224.9 258 217 206 248 234 226 245 216
4,005 2272 222.5 253 196 168 247 196 209 256 208
3,961 2132 220.1 224 185 248 211 187 255 240 279
2,182 2182 218.2
3,902 2203 216.8 221 152 222 225 240 246 216 177
3,857 2168 214.3 243 212 182 208 195 244 196 209
3,847 2084 213.7 232 212 197 203 235 279 194 211
3,845 2252 213.6 212 234 194 186 151 224 224 168
3,830 2160 212.8 247 230 218 229 150 180 202 214
3,798 2172 211.0 203 191 211 200 184 192 213 232
3,785 2056 210.3 225 235 186 200 234 259 225 165
3,780 2093 210.0 256 203 186 150 187 258 236 211
3,658 2071 203.2 172 181 246 201 233 165 212 177
3,595 2107 199.7 135 172 213 186 201 166 156 259
3,567 2077 198.2 181 246 222 176 183 181 180 121
3,558 2063 197.7 131 221 212 199 195 179 179 179
3,531 2067 196.2 149 192 157 228 197 198 176 167

Finals Stage 1 - Female

Bowler Total Carry-in T.Avg Games
3,726 2089 207.0 279 204 277 200 162 182 166 167
3,648 2167 202.7 255 233 151 210 170 156 139 167
3,511 2048 195.1 195 186 157 219 177 152 167 210
3,451 1912 191.7 183 229 209 147 178 191 197 205
3,434 1900 190.8 162 161 169 234 200 203 216 189
3,409 1953 189.4 145 201 233 158 156 193 182 188
3,400 1924 188.9 206 155 220 158 168 198 169 202
3,346 1921 185.9 192 192 184 147 199 194 165 152
3,316 1916 184.2 207 138 184 185 152 158 182 194
3,245 1904 180.3 166 173 137 194 210 112 170 179
3,233 1896 179.6 114 188 164 208 178 130 216 139
3,209 1893 178.3 152 163 174 175 169 179 162 142

Qualifying - Male

Bowler Total T.Avg Games
2,272 227.2 255 239 188 225 224 243 203 233 214 248
2,252 225.2 257 227 211 235 191 204 277 202 249 199
2,203 220.3 221 255 193 233 246 234 195 234 202 190
2,198 219.8 234 194 210 202 244 259 224 224 226 181
2,182 218.2 246 213 201 182 171 248 236 246 249 190
2,172 217.2 199 176 210 231 227 257 188 228 227 229
2,168 216.8 193 258 192 239 229 199 207 173 255 223
2,160 216.0 258 197 181 255 155 247 202 175 221 269
2,132 213.2 235 176 202 246 204 207 257 191 191 223
2,107 210.7 181 187 154 209 250 202 211 230 264 219
2,093 209.3 214 157 224 213 204 276 205 184 205 211
2,084 208.4 192 215 247 245 204 192 182 220 196 191
2,077 207.7 233 191 236 172 164 221 200 193 245 222
2,071 207.1 212 181 184 171 228 195 236 221 179 264
2,067 206.7 232 199 224 225 170 176 202 162 201 276
2,063 206.3 222 198 211 191 247 177 155 233 210 219
2,056 205.6 207 211 169 180 176 264 202 217 184 246
2,054 205.4 199 183 191 200 202 255 183 203 257 181
2,034 203.4 224 185 191 257 214 236 169 170 199 189
1,999 199.9 180 158 200 278 214 216 216 163 196 178
1,987 198.7 210 161 208 144 201 198 211 185 257 212
1,982 198.2 164 200 216 218 192 213 221 197 171 190
1,963 196.3 219 118 242 232 186 174 171 218 202 201
1,951 195.1 197 195 188 179 198 195 237 192 190 180
1,939 193.9 203 193 177 191 221 161 193 177 231 192
1,938 193.8 211 207 179 201 161 232 177 189 182 199
1,936 193.6 171 166 193 201 212 193 204 198 202 196
1,931 193.1 169 193 191 181 234 216 221 160 190 176
1,917 191.7 211 235 176 200 204 216 159 203 170 143
1,917 191.7 199 235 188 184 188 198 178 168 190 189
1,916 191.6 169 236 189 197 181 172 212 180 194 186
1,898 189.8 202 146 151 217 170 195 227 158 201 231
1,889 188.9 200 223 179 161 174 157 212 209 193 181
1,881 188.1 225 226 164 174 175 196 171 191 158 201
35.
Sam Otago
1,879 187.9 187 197 218 220 189 147 191 215 162 153
1,878 187.8 207 220 173 177 172 193 187 175 168 206
1,873 187.3 179 159 159 176 182 212 200 169 224 213
1,869 186.9 181 209 145 182 193 176 189 197 191 206
1,865 186.5 202 182 164 146 213 170 216 158 203 211
1,850 185.0 181 146 182 180 237 233 150 162 172 207
1,841 184.1 215 195 169 225 181 173 147 189 180 167
1,819 181.9 199 177 171 207 182 161 168 180 174 200
1,811 181.1 216 163 175 199 179 202 176 182 134 185
1,810 181.0 220 190 155 154 174 191 148 258 170 150
1,810 181.0 151 213 182 181 163 185 168 144 223 200
1,805 180.5 165 177 247 210 156 129 172 246 125 178
47.
Ben Law
1,804 180.4 198 174 156 145 172 183 167 198 256 155
1,798 179.8 151 212 169 240 185 190 180 158 137 176
1,781 178.1 172 203 160 172 206 192 162 148 179 187
50.
Tyson Key
1,781 178.1 163 125 183 194 174 213 222 144 175 188
1,738 173.8 182 155 167 165 171 204 179 172 171 172
1,730 173.0 167 175 143 175 168 199 191 181 142 189
1,707 170.7 132 148 179 215 178 217 182 161 136 159
1,681 168.1 173 162 171 191 125 176 169 181 146 187
1,673 167.3 140 176 194 172 170 177 159 162 179 144
1,655 165.5 136 166 159 143 174 187 197 150 200 143
1,644 164.4 166 127 159 169 214 145 277 144 123 120
1,640 164.0 162 115 222 152 162 179 146 171 183 148
1,595 159.5 161 145 182 160 179 188 156 121 164 139
1,502 150.2 119 161 166 148 176 134 164 129 179 126
1,451 145.1 127 148 146 137 107 121 168 121 188 188
62.
1,360 136.0 103 132 122 165 129 125 172 155 131 126
63.
1,360 136.0 103 132 122 165 129 125 172 155 131 126
1,336 133.6 159 121 149 119 122 146 118 127 149 126
1,105 110.5 102 109 107 106 109 125 093 116 122 116
1,046 104.6 077 092 101 101 094 117 139 100 129 096
67.
Brad West
0 NaN

Qualifying - Female

Bowler Total T.Avg Games
2,167 216.7 157 267 193 255 160 198 213 236 243 245
2,089 208.9 205 196 164 244 172 209 223 210 268 198
2,048 204.8 200 211 233 181 242 157 153 222 236 213
1,953 195.3 224 170 211 183 186 181 207 212 187 192
1,924 192.4 207 216 216 179 174 160 191 184 175 222
1,921 192.1 216 253 180 144 223 159 194 171 201 180
1,916 191.6 184 170 155 191 180 208 248 180 204 196
1,912 191.2 191 183 191 181 210 179 178 210 223 166
1,904 190.4 198 200 179 210 190 193 183 182 202 167
10.
Jodie Kos
1,900 190.0 200 245 212 154 203 128 166 205 182 205
1,896 189.6 211 136 164 202 216 170 235 165 180 217
1,893 189.3 191 188 154 158 245 203 203 181 191 179
1,873 187.3 184 175 165 194 179 209 246 232 128 161
1,870 187.0 115 179 203 172 178 234 201 146 197 245
1,854 185.4 213 201 179 208 178 167 163 180 167 198
1,844 184.4 203 165 177 178 168 191 188 203 193 178
17.
Gena Ott
1,818 181.8 194 175 174 161 172 223 195 149 224 151
1,784 178.4 152 179 177 206 180 206 174 166 167 177
1,782 178.2 182 174 161 152 210 170 173 181 175 204
1,779 177.9 177 200 177 139 210 166 230 153 166 161
1,746 174.6 176 149 157 199 132 178 243 182 159 171
1,711 171.1 154 194 169 138 176 174 170 210 166 160
1,697 169.7 182 198 165 186 163 143 157 166 151 186
1,667 166.7 157 152 172 189 130 203 162 148 188 166
1,666 166.6 193 174 158 227 173 126 158 166 147 144
1,619 161.9 150 171 146 155 144 168 179 178 189 139
1,523 152.3 135 173 158 142 147 141 142 157 148 180
1,422 142.2 188 168 116 129 160 133 140 122 163 103
1,378 137.8 136 165 098 142 120 122 167 118 151 159