The 2017 Open Disabilities Masters is a "sub event" of:   29th National Disabilities Tenpin Bowling Championships 2017

Repecharge

Bowler Total
267

1 V (2v3)

Bowler Total
169

Step Ladder 2v3

Bowler Total

Open Masters Final

Bowler Total T.Avg Games
1,777 222.1 199 166 258 258 184 258 239 215
1,711 213.9 257 233 237 225 172 227 147 213
1,703 212.9 191 217 233 232 213 244 180 193
1,576 197.0 180 221 201 203 187 199 192 193
1,558 194.8 212 158 187 226 192 227 190 166
1,532 191.5 201 214 209 180 171 174 205 178
1,519 189.9 252 196 158 184 193 174 166 196
1,484 185.5 148 181 203 210 184 170 217 171
1,481 185.1 160 215 221 210 161 202 147 165
1,442 180.3 145 188 224 147 202 191 165 180
1,424 178.0 177 149 229 181 147 201 171 169
1,352 169.0 158 173 164 205 173 181 140 158
1,343 167.9 165 212 151 136 200 136 138 205
1,332 166.5 149 197 167 202 141 169 156 151
1,283 160.4 185 171 158 143 139 164 161 162
16.
Tom Brown
1,283 160.4 126 128 138 182 205 145 201 158