Matchplay - Female

Bowler Total Bonus T.Avg Games
4,551 240 615.9 566 +40 632 +20 632 +40 600 +40 671 +50 604 +10 606 +40
4,419 220 599.9 678 +40 526 588 +50 604 +30 584 +10 648 +40 571 +50
4,202 145 579.6 634 +10 651 +30 559 492 +15 599 +40 584 +50 538
4,158 205 564.7 604 +45 558 +40 590 +10 538 +20 571 +10 550 +40 542 +40
4,150 195 565.0 520 +10 533 +10 637 +40 548 +35 637 +40 580 +50 500 +10
4,120 130 570.0 556 +10 651 +50 628 +10 593 +35 556 +15 523 483 +10
4,092 165 561.0 616 +40 589 +20 513 573 +10 561 +35 479 +10 596 +50
4,078 100 568.3 559 +5 645 +30 622 +50 570 +15 590 511 481

Stepladder 2 - Female

Bowler Total

Stepladder 1 - Female

Bowler Total

Youth - Female

Bowler Total T.Avg Games
2,084 208.4 215 177 216 243 203 196 248 240 182 164
2,070 207.0 171 216 192 256 210 237 196 213 207 172
2,068 206.8 245 215 167 156 242 189 237 199 178 240
2,066 206.6 186 167 236 220 214 201 181 216 215 230
2,065 206.5 192 246 200 178 217 157 214 210 246 205
2,028 202.8 231 172 277 243 220 186 155 183 174 187
2,025 202.5 211 222 180 215 210 200 181 228 191 187
2,002 200.2 191 214 187 208 201 237 214 150 194 206
1,999 199.9 188 223 201 206 216 196 225 204 171 169
1,965 196.5 177 278 188 181 198 172 173 221 193 184
1,928 192.8 179 213 189 210 141 212 200 206 167 211
1,826 182.6 190 158 180 184 181 206 170 204 177 176
1,777 177.7 217 210 152 191 144 168 191 189 129 186
1,762 176.2 196 169 152 179 200 204 149 205 160 148
1,723 172.3 173 187 183 191 142 153 166 194 160 174

Senior - Female

Bowler Total T.Avg Games
2,025 202.5 168 192 193 182 193 236 215 221 246 179
1,931 193.1 289 196 192 180 159 205 162 157 171 220
1,927 192.7 229 211 198 192 220 153 163 197 184 180
1,849 184.9 210 191 154 163 204 203 162 193 185 184
1,817 181.7 182 160 206 179 169 196 186 178 146 215
1,799 179.9 151 203 166 193 202 181 180 165 187 171
1,785 178.5 197 168 205 213 156 131 185 192 156 182
1,758 175.8 153 184 196 143 173 194 202 189 146 178
1,701 170.1 191 156 164 178 132 160 189 168 167 196
1,667 166.7 155 198 191 167 149 182 168 169 129 159
1,654 165.4 183 152 152 144 194 176 128 210 151 164
1,626 162.6 173 137 145 159 178 177 159 161 193 144
1,588 158.8 176 162 149 118 177 164 175 157 166 144
1,371 137.1 109 134 133 158 130 122 186 118 145 136

Adult - Female

Bowler Total T.Avg Games
2,153 215.3 215 247 225 222 203 201 218 173 246 203
2,103 210.3 190 197 153 207 236 219 254 238 222 187
2,099 209.9 232 206 199 194 188 190 231 238 215 206
2,055 205.5 226 193 172 182 206 233 197 192 216 238
2,036 203.6 241 223 252 215 201 145 189 214 166 190
2,016 201.6 198 219 200 162 181 200 201 237 220 198
2,006 200.6 221 163 194 188 214 192 223 190 213 208
2,002 200.2 171 245 161 201 236 218 198 189 215 168
1,991 199.1 165 229 237 179 215 191 155 182 247 191
1,978 197.8 181 204 215 215 223 191 235 148 175 191
1,946 194.6 226 199 201 225 164 179 181 194 191 186
1,920 192.0 199 192 155 212 189 179 185 191 192 226
1,918 191.8 203 202 194 189 147 191 182 223 171 216
14.
Amy Brown
1,914 191.4 158 160 237 258 149 199 224 169 179 181
1,874 187.4 230 194 179 188 147 137 153 169 234 243
1,804 180.4 182 209 202 177 154 183 179 156 191 171
1,705 170.5 186 202 164 167 127 154 170 191 154 190
1,620 162.0 162 149 142 146 166 195 131 168 149 212
0 NaN
0 NaN