Matchplay - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
2,597 1073 60 173.6 179 236 +20 145 202 164 221 202 259 +20 147 204 +20
2,440 1170 60 188.4 189 217 +20 133 161 203 231 +20 165 193 212 240 +20
2,388 1095 60 179.6 157 189 203 235 +20 155 187 +20 198 230 +20 168 200
2,385 1040 40 166.2 140 187 161 208 180 227 +20 152 199 155 202 +20
2,378 888 60 145.7 145 210 +20 153 218 +20 138 203 130 195 +20 149 214
2,303 1162 20 170.5 190 227 125 162 +20 129 166 147 184 123 160

Stepladder 2 - Female

Bowler (Avg) Total

Stepladder 1 - Female

Bowler (Avg) Total

Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,415 178.8 183 240 122 179 200 257 234 291 134 191 200 257
1,384 193.7 163 200 175 212 255 292 194 231 187 224 188 225
1,338 195.0 221 249 174 202 168 196 164 192 268 296 175 203
1,322 173.3 150 197 211 258 167 214 192 239 172 219 148 195
1,287 182.5 181 213 179 211 154 186 203 235 212 244 166 198
1,278 148.0 134 199 151 216 181 246 167 232 127 192 128 193
1,268 153.3 165 223 124 182 152 210 159 217 151 209 169 227
1,260 164.0 211 257 148 194 158 204 158 204 152 198 157 203
1,259 166.8 175 218 166 209 157 200 171 214 182 225 150 193
1,253 169.8 173 212 200 239 169 208 145 184 144 183 188 227
1,248 166.0 185 227 167 209 154 196 171 213 150 192 169 211
1,223 137.8 159 225 144 210 123 189 165 231 134 200 102 168
1,220 164.3 170 209 179 218 182 221 167 206 140 179 148 187
1,213 142.2 112 172 144 204 133 193 118 178 179 239 167 227
1,212 155.0 116 163 183 230 161 208 144 191 161 208 165 212
1,208 154.3 138 185 163 210 124 171 214 261 155 202 132 179
1,207 108.2 102 195 145 238 117 210 084 177 103 196 098 191
1,196 159.3 179 219 198 238 155 195 107 147 190 230 127 167
1,189 100.2 113 211 115 213 104 202 094 192 087 185 088 186
1,188 163.0 147 182 204 239 195 230 141 176 146 181 145 180
21.
1,186 158.7 116 155 183 222 187 226 137 176 168 207 161 200
1,186 137.7 116 176 127 187 133 193 155 215 138 198 157 217
1,178 146.3 172 222 147 197 165 215 128 178 123 173 143 193
24.
1,169 128.8 126 192 112 178 149 215 110 176 190 256 086 152
1,167 153.5 110 151 166 207 148 189 179 220 165 206 153 194
1,167 152.5 145 187 181 223 142 184 106 148 145 187 196 238
1,163 137.8 143 199 134 190 129 185 136 192 131 187 154 210
1,158 139.0 117 171 146 200 128 182 153 207 136 190 154 208
1,150 136.7 130 185 138 193 130 185 142 197 121 176 159 214
1,150 109.7 105 187 144 226 108 190 121 203 105 187 075 157
1,146 123.0 116 184 135 203 125 193 113 181 143 211 106 174
1,145 151.8 193 232 134 173 168 207 136 175 141 180 139 178
1,136 134.3 103 158 115 170 125 180 165 220 137 192 161 216
1,129 118.2 121 191 124 194 113 183 116 186 102 172 133 203
1,125 124.5 115 178 108 171 115 178 178 241 128 191 103 166
1,121 133.8 116 169 136 189 105 158 144 197 155 208 147 200
1,112 131.3 121 175 114 168 107 161 163 217 155 209 128 182
1,102 83.7 082 182 077 177 107 207 091 191 060 160 085 185
1,074 148.0 156 187 135 166 125 156 164 195 163 194 145 176
0 NaN