2026 Ltba Junior Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,417 140.2 136 232 121 217 163 259 145 241 144 240 132 228
1,354 131.7 105 199 135 229 176 270 137 231 124 218 113 207
1,334 162.3 174 234 180 240 185 245 123 183 147 207 165 225
1,292 148.3 147 214 142 209 136 203 145 212 171 238 149 216
1,289 134.8 121 201 144 224 126 206 153 233 107 187 158 238
1,191 121.5 105 182 111 188 116 193 131 208 102 179 164 241

2026 Ltba Junior Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,346 111.3 101 214 124 237 120 233 093 206 131 244 099 212
1,261 132.2 105 183 142 220 166 244 152 230 107 185 121 199

2026 Ltba Junior Masters - Male

Bowler (Avg) Total T.Avg Games
968 161.3 159 178 170 153 156 152
939 156.5 216 134 129 154 164 142
923 153.8 177 134 139 171 159 143
806 134.3 156 123 126 135 127 139

2026 Ltba Junior Masters - Female

Bowler (Avg) Total T.Avg Games
1,176 196.0 180 180 190 189 181 256
1,049 174.8 199 159 163 219 151 158

2026 Ltba Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,843 205.4 194 219 204 229 206 231 228 253 211 236 188 213 177 202 235 260
1,830 197.8 171 202 189 220 208 239 211 242 179 210 190 221 234 265 200 231
1,803 175.4 151 201 197 247 186 236 180 230 159 209 152 202 173 223 205 255
1,746 187.3 204 235 169 200 171 202 170 201 183 214 186 217 204 235 211 242
1,669 182.6 157 183 157 183 182 208 197 223 178 204 213 239 171 197 206 232
1,644 179.5 197 223 158 184 183 209 196 222 229 255 179 205 154 180 140 166
1,587 151.4 183 230 159 206 169 216 171 218 132 179 132 179 137 184 128 175
1,554 156.3 172 210 178 216 143 181 154 192 167 205 126 164 160 198 150 188

2026 Ltba Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,834 178.3 158 209 200 251 170 221 209 260 146 197 210 261 166 217 167 218
1,706 131.3 120 202 129 211 147 229 135 217 116 198 138 220 125 207 140 222
1,687 164.9 184 230 153 199 191 237 138 184 133 179 162 208 155 201 203 249
1,673 148.1 179 240 153 214 156 217 162 223 149 210 132 193 109 170 145 206
1,672 160.0 134 183 163 212 176 225 171 220 180 229 167 216 148 197 141 190
1,665 136.1 182 254 132 204 110 182 131 203 128 200 127 199 138 210 141 213
1,597 160.6 176 215 160 199 151 190 181 220 159 198 148 187 147 186 163 202
1,573 154.6 201 243 176 218 142 184 144 186 160 202 132 174 160 202 122 164

2026 Ltba Open Masters - Male

Bowler (Avg) Total T.Avg Games
1,800 225.0 191 255 229 225 255 223 221 201
1,770 221.3 245 213 188 213 235 269 212 195
1,743 217.9 235 246 201 203 224 279 164 191
1,676 209.5 177 157 220 255 246 193 215 213
1,629 203.6 236 168 203 225 193 185 243 176
1,583 197.9 204 259 210 232 184 177 167 150
1,532 191.5 235 159 184 222 179 193 175 185
1,531 191.4 178 151 252 178 184 175 189 224

2026 Ltba Open Masters - Female

Bowler (Avg) Total T.Avg Games
1,705 213.1 205 243 248 214 227 198 201 169
1,577 197.1 162 226 236 204 157 186 225 181
1,572 196.5 211 178 221 221 156 198 185 202
1,538 192.3 204 162 181 183 208 231 186 183
1,525 190.6 227 197 190 180 167 175 185 204
1,474 184.3 222 182 188 210 157 160 179 176
1,454 181.8 220 236 165 187 152 186 175 133
1,362 170.3 166 182 157 189 175 179 188 126