Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,466 3345 60 220.3 184 168 224 +20 216 +20 269 +20
4,322 3232 60 213.1 195 +20 263 +20 178 202 +20 192
4,229 3229 40 209.5 205 +20 182 163 144 266 +20
4,190 3042 40 207.5 166 276 215 +20 243 +20 208
4,184 3069 60 206.2 192 277 +20 211 +20 177 198 +20
4,057 3032 40 200.9 200 +20 207 +20 184 176 218

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
3,028 2056 40 199.2 177 190 +20 151 198 216 +20
2,929 1913 60 191.3 212 +20 202 +20 181 195 +20 166
2,849 1851 80 184.6 183 163 +20 176 +20 201 +20 195 +20
2,797 1849 60 182.5 175 +20 148 203 +20 192 +20 170
2,773 1904 40 182.2 212 +20 148 167 +20 148 154
2,669 1807 20 176.6 140 178 162 179 183 +20

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,345 2202 223.0 221 258 235 172 257
3,232 2158 215.5 222 193 254 223 182
3,229 2171 215.3 205 205 170 203 275
3,069 2088 204.6 222 175 184 216 184
3,042 2011 202.8 166 180 223 218 244
3,032 1994 202.1 203 196 241 225 173
2,979 1984 198.6 196 178 182 181 258
2,976 1971 198.4 198 190 261 178 178
2,976 1978 198.4 200 204 181 214 199
2,960 1983 197.3 218 172 192 213 182
2,942 2014 196.1 214 172 180 191 171
12.
Ben Law
2,935 1945 195.7 208 195 182 198 207
2,821 1952 188.1 177 176 197 169 150
2,513 2016 179.5 194 141 162 001 0-1

Qualifying - Male

Bowler Total T.Avg Games
2,202 220.2 205 206 258 257 228 193 233 202 239 181
2,171 217.1 187 221 267 186 257 230 190 199 212 222
2,158 215.8 222 204 201 216 276 235 181 225 214 184
2,088 208.8 175 217 267 220 194 203 182 214 223 193
2,016 201.6 205 182 171 197 236 222 243 179 180 201
2,014 201.4 220 197 193 196 266 180 226 189 173 174
2,011 201.1 195 181 196 237 172 213 219 168 215 215
1,994 199.4 198 172 189 226 205 162 214 200 173 255
1,984 198.4 207 203 220 179 158 207 213 216 181 200
1,983 198.3 236 176 213 222 212 223 169 186 172 174
1,978 197.8 215 243 195 209 191 160 177 220 211 157
1,971 197.1 177 214 202 177 211 174 199 222 215 180
1,952 195.2 171 171 200 223 202 182 180 190 218 215
14.
Ben Law
1,945 194.5 192 212 177 192 226 180 171 190 222 183
1,940 194.0 170 183 206 193 207 131 209 215 202 224
1,920 192.0 183 200 222 212 210 219 172 168 195 139
1,913 191.3 196 179 211 219 161 202 192 181 149 223
1,913 191.3 161 199 213 170 219 181 191 177 199 203
1,867 186.7 194 189 173 180 184 159 209 177 178 224
1,858 185.8 175 174 197 178 195 178 173 147 238 203
1,836 183.6 170 143 132 205 191 184 170 185 188 268
22.
Tyson Key
1,832 183.2 167 173 175 131 206 223 143 205 247 162
1,817 181.7 179 135 166 179 197 170 201 219 194 177
1,798 179.8 201 149 179 157 179 189 184 200 193 167
1,772 177.2 163 172 166 201 191 198 164 186 155 176
1,738 173.8 151 192 201 197 166 132 176 196 178 149
1,707 170.7 172 152 176 158 204 191 158 180 136 180
1,699 169.9 154 167 161 171 209 174 192 150 137 184
1,699 169.9 159 165 186 198 172 156 139 191 162 171
1,684 168.4 138 186 162 173 149 163 192 203 192 126
1,670 167.0 164 158 178 193 167 184 158 159 157 152
1,616 161.6 105 195 224 146 166 181 176 155 147 121
1,530 153.0 151 157 145 142 126 147 205 155 168 134
1,514 151.4 179 142 166 131 114 158 150 188 136 150

Qualifying - Female

Bowler Total T.Avg Games
2,056 205.6 181 187 278 225 202 196 198 175 192 222
1,913 191.3 169 248 179 205 199 128 182 192 214 197
1,904 190.4 184 190 197 214 189 154 170 179 201 226
1,851 185.1 184 179 169 189 185 189 182 175 198 201
1,849 184.9 185 200 203 213 125 199 170 189 172 193
1,807 180.7 136 163 188 197 198 187 187 166 184 201
1,759 175.9 182 196 197 200 175 142 162 168 180 157
1,747 174.7 180 179 186 191 158 197 191 167 120 178
1,747 174.7 222 221 154 179 152 138 190 167 177 147
1,734 173.4 153 155 171 196 162 220 190 154 159 174
1,709 170.9 138 153 211 189 175 168 154 183 160 178
1,678 167.8 151 180 129 169 163 176 146 180 202 182
1,608 160.8 156 190 106 160 178 148 148 157 188 177
1,603 160.3 166 169 180 142 134 142 135 186 153 196
15.
Jodie Kos
1,575 157.5 174 153 140 154 173 159 154 173 151 144
1,470 147.0 115 139 182 176 170 121 133 139 116 179
1,425 142.5 146 156 127 135 133 181 160 123 112 152