Matchplay Finals - Male

Bowler Total Carry-in Bonus T.Avg Games
3,927 2403 80 226.3 257 +20 213 +20 222 168 213 +20 178 +10 193 +10
3,800 2236 90 218.2 169 199 +10 244 +20 213 +20 188 +10 182 +10 279 +20
3,797 2164 90 218.1 236 +20 178 +10 257 +20 212 +10 212 212 +20 236 +10
3,756 2118 90 215.6 170 205 +20 253 +10 236 +20 279 +20 192 +10 213 +10
3,723 2172 100 213.1 213 +20 164 237 +10 228 +20 217 +20 210 +10 182 +20
3,713 2160 90 213.1 186 247 +20 217 +10 178 +10 227 +10 200 +20 208 +20
3,705 2078 100 212.1 215 +20 222 +20 279 +20 247 +20 201 +20 175 188
3,669 2279 70 211.7 166 168 194 +20 207 +20 214 +10 212 +20 159
3,657 2105 80 210.4 196 +10 235 +10 238 +20 224 +10 180 198 +10 201 +20
3,640 2195 70 210.0 172 +10 203 +10 191 +10 163 244 +20 156 246 +20
11.
Jay Davy
3,572 2112 60 206.6 197 +10 241 +20 202 165 207 +10 180 +20 208
3,531 2110 40 205.4 212 +20 223 225 157 191 +10 167 206 +10
3,467 2140 20 202.8 219 +10 179 167 187 +10 197 183 175
3,388 2115 40 196.9 188 +10 192 +10 190 171 +10 157 178 157 +10
3,328 2077 30 194.0 185 139 185 +10 171 193 215 +20 133

Matchplay Finals - Female

Bowler Total Carry-in Bonus T.Avg Games
3,807 2163 90 218.6 168 +10 212 +20 203 199 +10 226 +10 268 +20 278 +20
3,736 2112 100 213.9 226 +20 234 +20 173 +10 249 +10 216 +20 231 +20 195
3,722 2078 95 213.4 218 +20 196 239 +20 186 246 +20 238 +15 226 +20
3,509 2045 80 201.7 178 231 +20 166 212 +10 196 +20 203 +10 198 +20
3,476 1971 90 199.2 184 +10 197 +10 195 +20 234 +20 158 +10 191 256 +20
3,442 2016 70 198.4 203 +20 168 223 +10 157 214 +20 177 +10 214 +10
3,441 1940 65 198.6 166 +10 201 +15 203 +10 256 +20 210 195 +10 205
3,384 1907 75 194.6 207 +20 199 192 +20 193 156 238 +15 217 +20
3,370 1985 60 194.7 151 210 +10 167 226 +20 168 213 +20 190 +10
3,367 1918 80 193.4 203 +10 193 +20 192 +10 213 +10 229 +20 181 158 +10
3,367 1945 90 192.8 183 +20 178 +10 204 +20 210 +10 169 +10 215 +20 173
3,324 1910 70 191.4 141 139 207 +20 253 +20 202 +10 194 +10 208 +10
3,263 1926 30 190.2 181 186 +10 189 +10 193 161 189 208 +10
3,239 1967 45 187.9 160 201 +15 160 219 +20 169 +10 180 138
3,071 1908 10 180.1 190 +10 159 151 158 171 159 165

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
2,403 1232 240.3 205 220 256 278 212
2,279 1235 227.9 204 204 168 233 235
2,236 1154 223.6 223 235 264 189 171
2,195 1070 219.5 264 232 201 204 224
2,172 1091 217.2 232 229 201 184 235
2,164 963 216.4 299 253 237 193 219
2,160 1082 216.0 218 206 209 210 235
2,140 1123 214.0 210 193 181 233 200
2,118 1086 211.8 235 191 215 201 190
2,115 1075 211.5 182 215 227 174 242
11.
Jay Davy
2,112 1066 211.2 203 236 196 200 211
2,110 1051 211.0 256 175 214 191 223
2,105 1034 210.5 222 224 215 198 212
2,078 1105 207.8 171 202 182 245 173
2,077 1053 207.7 203 189 196 194 242
2,071 1071 207.1 226 199 223 189 163
2,070 1055 207.0 194 235 190 195 201
2,064 991 206.4 242 182 183 247 219
19.
Adam Sims
2,057 1040 205.7 204 235 152 223 203
2,055 1000 205.5 206 226 248 178 197
2,055 1115 205.5 181 193 210 199 157
2,045 1077 204.5 206 148 199 189 226
2,043 1014 204.3 216 148 202 244 219
2,040 1085 204.0 190 191 199 194 181
2,033 1003 203.3 181 255 200 176 218
2,019 1017 201.9 234 215 180 170 203
2,017 997 201.7 206 211 240 171 192
2,005 966 200.5 164 198 165 257 255
1,997 961 199.7 194 221 226 182 213
1,994 865 199.4 190 213 234 267 225
1,987 1005 198.7 169 207 190 158 258
1,987 1039 198.7 124 204 224 185 211
1,984 930 198.4 231 196 164 226 237
1,980 948 198.0 162 246 180 220 224
1,979 1007 197.9 158 188 211 213 202
1,972 934 197.2 177 191 190 254 226
1,971 957 197.1 223 178 201 188 224
38.
Aidan Poh
1,964 1050 196.4 197 184 152 189 192
1,961 1018 196.1 222 195 212 173 141
1,957 903 195.7 210 225 179 208 232
1,954 917 195.4 196 181 221 201 238
1,946 1076 194.6 174 173 194 175 154
1,945 965 194.5 227 221 164 187 181
44.
Owen Wong
1,934 963 193.4 154 190 170 247 210
1,934 1024 193.4 179 187 168 171 205
1,920 945 192.0 216 204 184 199 172
1,891 889 189.1 201 186 227 203 185
1,879 1069 187.9 153 161 170 153 173
1,872 902 187.2 191 205 192 179 203
1,871 950 187.1 158 212 209 179 163
51.
Leon Fox
1,864 1008 186.4 193 170 158 169 166
1,857 990 185.7 138 182 184 152 211
1,848 967 184.8 185 154 176 201 165
1,843 942 184.3 190 178 173 182 178
1,789 904 178.9 149 188 167 212 169
1,774 940 177.4 142 186 190 171 145
1,773 983 177.3 142 164 154 157 173
1,770 849 177.0 173 202 148 193 205
1,765 780 176.5 217 195 199 176 198
1,763 793 176.3 202 189 227 176 176
1,748 920 174.8 160 158 173 194 143
1,728 755 172.8 177 173 166 253 204
1,712 793 171.2 232 176 140 190 181
1,712 840 171.2 183 155 184 144 206
1,672 823 167.2 180 159 149 191 170
1,660 780 166.0 163 191 172 159 195
1,638 811 163.8 184 142 131 159 211
68.
Hanz Osa
1,634 806 163.4 192 141 159 143 193
69.
Tyson Key
1,631 823 163.1 170 171 175 156 136
1,608 733 160.8 157 200 193 178 147
1,587 691 158.7 172 203 139 170 212
1,579 730 157.9 153 180 118 194 204
1,566 861 156.6 143 155 122 157 128
1,554 765 155.4 137 141 189 158 164
1,375 653 137.5 132 155 135 137 163

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
2,163 1012 216.3 215 199 245 242 250
2,112 1055 211.2 213 166 199 244 235
2,078 1042 207.8 199 191 189 235 222
2,045 1075 204.5 183 205 191 168 223
2,016 968 201.6 214 188 242 214 190
1,985 938 198.5 201 220 224 204 198
1,971 1027 197.1 204 161 186 171 222
1,967 991 196.7 170 176 205 211 214
1,945 978 194.5 181 254 168 162 202
1,940 1017 194.0 192 193 215 138 185
1,926 956 192.6 184 161 204 219 202
1,918 1023 191.8 172 175 169 201 178
1,910 929 191.0 175 246 225 192 143
1,908 987 190.8 188 164 159 200 210
1,907 829 190.7 210 257 227 168 216
1,901 855 190.1 175 194 209 191 277
1,897 962 189.7 186 203 166 166 214
1,825 916 182.5 197 236 142 165 169
19.
Jean Tow
1,823 902 182.3 181 206 169 206 159
1,813 917 181.3 137 191 220 189 159
1,808 886 180.8 181 203 159 179 200
1,786 862 178.6 202 193 154 204 171
1,783 882 178.3 168 189 178 175 191
1,783 840 178.3 206 182 236 176 143
1,771 873 177.1 200 190 169 173 166
1,768 814 176.8 179 169 174 188 244
1,760 908 176.0 138 184 204 149 177
1,760 889 176.0 159 154 158 177 223
1,750 797 175.0 192 197 186 190 188
1,725 901 172.5 146 162 171 168 177
1,715 802 171.5 156 171 158 184 244
1,693 825 169.3 162 182 185 162 177
1,650 832 165.0 159 144 160 199 156
1,644 872 164.4 157 149 146 167 153
1,603 802 160.3 130 185 205 134 147
1,603 797 160.3 178 159 195 121 153
1,590 681 159.0 194 201 172 155 187
1,575 764 157.5 148 156 159 156 192
1,572 768 157.2 132 174 158 170 170
1,570 723 157.0 184 150 168 160 185
1,570 714 157.0 167 150 194 166 179
1,551 787 155.1 129 155 182 156 142
1,538 757 153.8 169 135 178 145 154
1,531 666 153.1 111 222 163 177 192
1,507 690 150.7 166 179 158 159 155
1,506 707 150.6 164 170 168 145 152
1,490 777 149.0 159 144 152 141 117
1,404 660 140.4 134 131 164 171 144
1,379 664 137.9 131 165 133 129 157
1,359 673 135.9 134 113 136 142 161
779 779

Qualifying - Male

Bowler Total T.Avg Games
1,235 247.0 245 245 220 246 279
1,232 246.4 246 268 221 218 279
1,154 230.8 246 215 222 267 204
1,123 224.6 237 141 266 244 235
1,115 223.0 192 228 215 258 222
1,105 221.0 245 192 246 212 210
1,091 218.2 171 193 224 245 258
1,086 217.2 214 218 222 218 214
1,085 217.0 199 227 254 193 212
1,082 216.4 266 248 189 211 168
1,077 215.4 212 227 216 235 187
1,076 215.2 236 204 222 189 225
1,075 215.0 209 236 202 215 213
1,071 214.2 237 243 235 202 154
1,070 214.0 254 236 157 225 198
1,069 213.8 205 191 214 225 234
17.
Jay Davy
1,066 213.2 218 205 228 217 198
1,055 211.0 253 192 176 200 234
1,053 210.6 214 210 193 235 201
1,051 210.2 217 164 198 225 247
21.
Aidan Poh
1,050 210.0 189 225 199 224 213
22.
Adam Sims
1,040 208.0 203 203 192 223 219
1,039 207.8 231 225 209 214 160
1,034 206.8 212 210 200 227 185
1,024 204.8 159 203 205 233 224
1,018 203.6 198 227 204 203 186
1,017 203.4 234 224 179 157 223
1,014 202.8 193 176 213 222 210
29.
Leon Fox
1,008 201.6 201 181 166 221 239
1,007 201.4 203 182 183 204 235
1,005 201.0 257 157 246 142 203
1,003 200.6 255 172 193 198 185
1,000 200.0 181 215 211 181 212
997 199.4 216 174 186 227 194
991 198.2 236 224 171 152 208
990 198.0 200 202 188 153 247
983 196.6 246 140 167 206 224
967 193.4 170 213 170 169 245
966 193.2 192 192 167 191 224
965 193.0 156 199 225 205 180
963 192.6 168 193 155 265 182
42.
Owen Wong
963 192.6 192 205 177 203 186
961 192.2 245 183 151 195 187
957 191.4 181 228 190 180 178
950 190.0 194 165 210 171 210
948 189.6 173 147 246 191 191
945 189.0 189 258 149 174 175
942 188.4 179 221 174 171 197
940 188.0 164 181 215 213 167
934 186.8 195 155 197 211 176
930 186.0 150 210 209 167 194
920 184.0 135 212 189 185 199
917 183.4 167 157 199 222 172
904 180.8 174 171 226 130 203
903 180.6 191 189 146 190 187
902 180.4 220 171 177 178 156
889 177.8 172 189 157 190 181
865 173.0 166 202 167 166 164
861 172.2 130 183 196 195 157
849 169.8 148 174 180 149 198
840 168.0 173 192 181 149 145
823 164.6 128 211 156 149 179
63.
Tyson Key
823 164.6 172 153 131 205 162
811 162.2 147 145 184 181 154
65.
Hanz Osa
806 161.2 160 182 170 167 127
793 158.6 149 139 149 160 196
793 158.6 136 146 136 208 167
780 156.0 143 183 149 181 124
780 156.0 171 177 168 136 128
765 153.0 159 140 199 140 127
755 151.0 152 173 145 133 152
733 146.6 142 141 136 156 158
730 146.0 152 157 141 136 144
691 138.2 133 126 146 145 141
653 130.6 125 124 142 136 126
76.
Ben Law
0 NaN

Qualifying - Female

Bowler Total T.Avg Games
1,075 215.0 192 201 257 231 194
1,055 211.0 166 216 215 259 199
1,042 208.4 175 229 209 242 187
1,027 205.4 195 202 208 206 216
1,023 204.6 245 199 183 181 215
1,017 203.4 238 194 200 225 160
1,012 202.4 189 172 161 246 244
991 198.2 193 150 214 220 214
987 197.4 210 157 194 216 210
978 195.6 216 218 188 183 173
968 193.6 214 225 204 164 161
962 192.4 169 165 202 178 248
956 191.2 161 190 192 203 210
938 187.6 159 189 192 186 212
929 185.8 165 167 247 192 158
917 183.4 177 201 173 192 174
916 183.2 144 182 203 173 214
908 181.6 169 205 150 216 168
19.
Jean Tow
902 180.4 183 212 191 139 177
901 180.2 209 168 168 193 163
889 177.8 169 175 194 185 166
886 177.2 172 200 134 189 191
882 176.4 168 191 181 177 165
873 174.6 173 143 151 214 192
872 174.4 185 185 165 177 160
862 172.4 138 155 159 156 254
855 171.0 150 168 216 126 195
840 168.0 149 146 191 192 162
832 166.4 152 190 165 167 158
829 165.8 154 190 171 153 161
825 165.0 166 200 119 183 157
814 162.8 142 162 172 179 159
802 160.4 151 143 180 146 182
802 160.4 168 203 174 105 152
797 159.4 149 179 158 130 181
797 159.4 187 153 148 159 150
787 157.4 152 148 179 154 154
779 155.8 117 163 150 188 161
777 155.4 157 123 200 152 145
768 153.6 141 151 136 155 185
764 152.8 157 157 136 177 137
757 151.4 145 143 127 144 198
723 144.6 144 142 130 162 145
714 142.8 157 132 116 165 144
707 141.4 158 126 111 143 169
690 138.0 129 134 161 145 121
681 136.2 140 143 132 162 104
673 134.6 131 119 115 153 155
666 133.2 107 117 100 173 169
664 132.8 120 149 137 126 132
660 132.0 155 120 138 100 147