Final - Male

Bowler Total T.Avg Games
454 227.0 226 228
376 188.0 162 214

Second Cut

Bowler Total Carry-in T.Avg Games
5,219 3791 237.2 241 226 221 300 203 237
4,933 3708 224.2 245 268 192 165 159 196
4,924 3505 223.8 279 216 206 258 216 244
4,880 3560 221.8 214 235 192 228 244 207
4,823 3562 219.2 170 216 224 247 237 167
4,802 3528 218.3 199 186 168 255 256 210

First Cut

Bowler Total Carry-in T.Avg Games
3,791 2274 236.9 238 268 246 218 279 268
3,708 2190 231.8 288 300 180 195 255 300
3,562 2272 222.6 195 214 231 206 211 233
3,560 2209 222.5 267 198 210 213 204 259
3,528 2193 220.5 254 240 188 248 194 211
3,505 2282 219.1 169 169 244 228 216 197
3,486 2044 217.9 236 232 242 249 257 226
3,413 2116 213.3 202 204 226 244 247 174
3,410 2083 213.1 226 225 224 202 227 223
3,363 2102 210.2 168 222 219 203 214 235
3,361 2116 210.1 188 203 184 236 225 209
3,290 2010 205.6 203 225 202 205 188 257
3,280 2006 205.0 135 239 212 225 256 207
3,259 1988 203.7 181 225 182 178 263 242
3,248 2036 203.0 160 233 170 216 227 206
3,246 1933 194.9 170 204 185 203 208 215
3,234 2021 202.1 173 225 235 153 232 195
3,184 1995 199.0 235 204 235 144 176 195
3,168 2009 198.0 166 212 234 179 186 182
3,088 1993 193.0 170 186 201 181 172 185

Qualifying

Bowler Total T.Avg Games
2,282 228.2 222 256 227 259 218 234 219 210 215 222
2,274 227.4 224 213 208 213 238 245 247 224 229 233
2,272 227.2 219 211 225 259 203 202 233 248 279 193
2,209 220.9 173 249 237 259 189 245 208 248 211 190
2,193 219.3 253 256 202 245 268 158 173 171 200 267
2,190 219.0 194 272 233 208 202 171 203 203 267 237
2,116 211.6 244 198 202 247 197 199 152 215 227 235
2,116 211.6 179 206 217 240 216 192 192 223 200 251
2,102 210.2 193 195 211 246 170 210 223 213 206 235
2,083 208.3 190 210 182 225 236 245 213 202 181 199
2,044 204.4 185 199 186 191 212 208 203 191 242 227
2,036 203.6 164 209 246 224 191 187 181 190 218 226
2,021 202.1 240 236 177 198 216 201 163 219 179 192
2,013 193.3 174 214 167 209 193 143 175 222 189 247
2,010 201.0 237 241 180 177 211 216 190 149 192 217
2,009 200.9 234 193 203 185 227 212 157 206 187 205
2,006 200.6 206 205 187 186 224 246 215 213 155 169
1,995 199.5 151 209 170 214 194 255 193 169 229 211
1,993 199.3 179 247 193 214 216 210 140 203 169 222
1,988 198.8 200 198 171 148 196 188 200 279 225 183
1,976 189.6 205 233 193 243 173 190 192 175 146 146
1,959 195.9 192 197 158 259 198 179 191 196 191 198
1,954 195.4 233 180 156 198 196 237 190 185 214 165
1,950 195.0 212 213 213 193 202 158 213 195 162 189
1,944 194.4 162 233 191 206 195 214 167 149 257 170
1,944 194.4 203 199 209 199 205 211 176 175 169 198
1,931 193.1 203 180 204 161 190 210 203 228 159 193
1,890 189.0 169 126 255 177 183 204 232 177 162 205
1,871 187.1 209 195 134 202 185 194 186 198 180 188
1,869 186.9 179 144 169 202 200 213 181 189 189 203
1,846 184.6 175 189 164 221 160 211 192 209 134 191
1,805 180.5 163 221 169 189 180 215 177 137 199 155
1,794 179.4 156 199 145 214 212 180 186 191 145 166
34.
Dean Judd
1,778 177.8 167 213 191 194 183 187 169 175 177 122
1,756 175.6 207 151 186 150 171 157 179 160 194 201
1,732 173.2 202 194 148 166 167 192 177 182 150 154
1,705 170.5 148 168 178 142 177 146 202 154 202 188
865 144.2 168 156 120 126 145 150