Matchplay

Bowler Total Bonus T.Avg Games
1,831 200 233.0 207 225 +20 278 +40 224 +40 214 +20 247 +40 236 +40
1,777 200 225.3 223 +40 220 200 +20 258 +40 204 +20 246 +40 226 +40
1,768 180 226.9 217 +40 224 +20 245 +40 297 +40 183 +20 225 197 +20
1,725 200 217.9 190 +20 257 +40 263 +40 232 +40 177 222 +40 184 +20
1,657 180 211.0 198 +20 225 +20 176 212 +20 224 +40 212 +40 230 +40
1,651 140 215.9 256 +40 268 +40 225 +20 177 127 191 267 +40
1,586 160 203.7 181 235 +40 230 +40 172 233 +40 213 +40 162
1,578 140 205.4 233 +40 224 +40 224 +20 211 154 +20 209 +20 183
1,568 140 204.0 214 +20 205 +20 181 212 +20 211 +40 212 +20 193 +20
1,533 140 199.0 215 +20 213 +40 187 +20 181 +20 204 +40 201 192
1,512 140 196.0 227 +40 173 +20 203 213 +20 201 +40 188 +20 167
1,455 80 196.4 181 178 203 +20 262 +20 150 170 231 +40
1,410 60 192.9 209 +20 203 179 188 182 +20 189 200 +20
14.
Dean Judd
1,368 80 184.0 145 144 209 +40 183 179 230 +20 198 +20
1,366 60 186.6 182 196 157 182 +40 178 232 +20 179

Stage 1

Bowler Total Carry-in T.Avg Games
3,405 2077 212.8 269 213 216 231 192 207
3,396 2000 212.3 225 243 221 179 249 279
3,396 2111 212.3 182 234 204 233 217 215
3,341 2021 208.8 170 232 233 253 227 205
3,330 2018 208.1 216 225 242 182 223 224
3,314 2111 207.1 239 183 202 219 188 172
3,244 1989 202.8 193 182 249 247 178 206
3,236 2101 202.3 201 197 175 192 158 212
3,232 1985 202.0 276 212 159 227 175 198
3,200 2006 200.0 193 187 225 212 190 187
11.
Dean Judd
3,180 1966 198.8 204 188 212 191 183 236
3,168 1902 198.0 209 215 205 226 173 238
3,162 1992 197.6 221 174 226 175 215 159
3,158 1931 197.4 205 234 227 160 198 203
3,131 1871 195.7 254 190 199 211 243 163
3,112 1884 194.5 258 183 161 209 214 203
17.
John Dunn
3,104 1872 194.0 191 182 197 247 204 211
3,086 1995 192.9 183 220 214 156 159 159
3,084 1909 192.8 199 226 159 213 223 155
3,064 1908 191.5 169 195 216 187 199 190
3,031 1952 189.4 177 160 197 163 231 151
2,980 1876 186.3 129 215 202 155 245 158
2,969 1933 185.6 187 146 155 173 162 213
2,966 1892 185.4 190 170 187 157 184 186

Qualifying

Bowler Total T.Avg Games
2,111 211.1 226 223 192 203 232 203 200 226 173 233
2,111 211.1 225 255 172 174 233 204 214 206 237 191
2,101 210.1 183 209 220 269 241 203 197 181 181 217
2,077 207.7 167 211 193 234 205 203 236 221 204 203
2,021 202.1 234 201 225 247 170 201 173 193 205 172
2,018 201.8 255 164 236 191 167 187 269 174 183 192
2,006 200.6 173 164 224 177 237 247 198 246 180 160
2,000 200.0 192 188 183 223 178 162 214 224 214 222
1,995 199.5 221 141 203 205 178 253 199 166 223 206
1,992 199.2 204 190 190 215 212 165 180 211 200 225
1,989 198.9 225 200 217 255 167 175 184 189 179 198
1,985 198.5 152 237 219 203 170 201 225 170 194 214
13.
Dean Judd
1,966 196.6 201 161 202 191 192 202 213 215 191 198
1,952 195.2 219 171 174 176 211 213 223 212 184 169
1,933 193.3 183 179 223 185 220 223 236 194 150 140
1,931 193.1 189 170 231 169 206 175 202 201 189 199
1,909 190.9 228 114 171 199 185 216 193 197 246 160
1,908 190.8 197 203 195 186 186 213 179 225 156 168
1,902 190.2 167 200 224 222 163 224 184 212 139 167
1,892 189.2 146 223 215 193 181 184 203 206 161 180
1,884 188.4 167 201 161 222 189 212 165 190 179 198
1,876 187.6 186 162 196 165 179 189 196 208 200 195
23.
John Dunn
1,872 187.2 181 247 198 135 192 191 192 167 198 171
1,871 187.1 156 149 186 177 151 179 252 234 224 163
1,838 183.8 170 176 192 218 191 212 127 203 157 192
1,813 181.3 176 146 213 175 193 189 164 178 195 184
1,810 181.0 170 152 187 140 220 202 203 189 167 180
1,798 179.8 165 186 178 199 173 184 158 194 175 186
1,776 177.6 209 212 156 153 159 185 236 173 164 129
1,772 177.2 145 168 202 160 171 195 220 169 175 167
1,769 176.9 172 168 187 195 146 178 169 199 180 175
1,753 175.3 199 169 150 162 155 171 187 157 173 230
1,753 175.3 153 213 164 155 166 187 195 194 174 152
1,751 175.1 212 169 189 173 173 183 199 159 157 137
1,750 175.0 179 149 170 172 179 178 186 194 155 188
1,720 172.0 199 161 168 198 171 143 162 195 157 166
1,715 171.5 190 189 147 112 196 172 189 194 172 154
1,709 170.9 177 156 149 203 168 171 170 201 135 179
1,703 170.3 192 166 140 163 198 188 194 156 160 146
1,696 169.6 166 146 158 152 172 181 213 177 182 149
1,690 169.0 170 202 189 181 187 178 155 137 151 140
1,680 168.0 192 166 175 183 157 172 169 158 153 155
1,663 166.3 129 168 163 180 137 163 175 176 201 171
1,604 160.4 142 184 168 143 174 174 189 159 153 118
1,599 159.9 182 172 166 125 121 152 205 129 147 200
46.
Dean Post
1,591 159.1 173 183 170 142 129 180 145 160 149 160
47.
Luke Best
1,589 158.9 116 202 151 168 127 140 203 167 167 148
1,572 157.2 144 132 189 161 191 190 110 156 136 163
1,557 155.7 164 152 155 123 168 128 187 153 168 159
1,544 154.4 180 148 173 153 174 112 182 164 137 121
1,509 150.9 132 148 201 155 132 159 168 123 119 172
1,472 147.2 124 100 150 121 155 158 134 146 197 187
1,356 135.6 149 145 121 121 124 172 131 168 116 109