Final 3 Open - Male

Bowler Total
180
165

Final 3 Open - Female

Bowler Total
189

Final 2 Open - Male

Bowler Total
218
195
161

Final 2 Open - Female

Bowler Total
166

Final 1 Open - Male

Bowler Total
224
181
180

Final 1 Open - Female

Bowler Total
182

Matchplay Open - Male

Bowler Total Bonus T.Avg Games
1,595 120 210.7 234 +20 197 245 +20 192 +20 191 +20 214 +20 202 +20
1,438 80 194.0 168 +20 178 161 198 233 +20 221 +20 199 +20
1,436 110 189.4 170 +20 186 +20 200 +20 185 +10 161 +20 232 +20 192
1,413 50 194.7 147 245 +20 156 185 +10 222 229 179 +20
1,409 80 189.9 152 169 +20 212 +20 258 +20 168 202 168 +20
1,397 60 191.0 169 171 +20 134 184 245 +20 266 +20 168
1,272 60 173.1 169 +20 158 174 +20 235 +20 151 162 163
427 0 142.3 173 169 085

Matchplay Open - Female

Bowler Total Bonus T.Avg Games
1,404 100 186.3 151 211 +20 183 +20 180 +20 192 +20 163 224 +20
1,313 80 176.1 136 178 163 186 +20 168 +20 172 +20 230 +20
1,293 80 173.3 171 +20 160 178 +20 200 +20 196 +20 158 150
1,255 100 165.0 166 +20 188 +20 136 +20 148 197 +20 167 +20 153
1,192 60 161.7 169 +20 161 +20 134 168 143 171 +20 186
1,186 40 163.7 198 +20 165 134 201 +20 125 152 171
1,182 60 160.3 119 182 +20 171 +20 152 195 149 154 +20
1,172 40 161.7 194 130 140 148 188 163 +20 169 +20

Finals - H'cap - Male

Bowler (Avg) Total T.Avg Games
1,136 109.2 101 219 099 217 116 234 110 228 120 238
1,129 92.8 100 233 100 233 113 246 081 214 070 203
1,114 125.8 119 216 107 204 106 203 155 252 142 239
1,090 120.0 123 221 136 234 121 219 110 208 110 208
1,063 76.6 072 208 078 214 070 206 080 216 083 219
1,033 98.6 081 189 103 211 107 215 098 206 104 212

Finals - H'cap - Female

Bowler (Avg) Total T.Avg Games
1,185 122.0 135 250 106 221 119 234 104 219 146 261
1,166 141.2 151 243 123 215 169 261 138 230 125 217
1,149 138.8 120 211 100 191 144 235 168 259 162 253
1,148 100.6 116 245 086 215 078 207 124 253 099 228
1,067 79.4 085 219 086 220 077 211 078 212 071 205
1,038 128.6 130 209 141 220 097 176 138 217 137 216

Bumpers

Bowler (Avg) Total T.Avg Games
416 68.0 073 213 063 203
395 68.5 073 202 064 193
391 72.5 076 199 069 192
385 67.5 060 185 075 200
383 56.5 064 199 049 184
377 42.5 038 184 047 193

Qualifying Open - Male

Bowler Total T.Avg Games
2,253 187.8 259 176 153 151 255 227 139 169 174 184 169 197
2,225 185.4 230 165 157 158 172 208 179 161 228 233 177 157
2,194 182.8 229 192 164 198 223 166 170 189 192 160 143 168
2,192 182.7 121 146 132 258 201 247 193 170 134 200 208 182
2,166 180.5 183 163 157 194 172 237 169 208 129 201 165 188
2,091 174.3 148 165 193 200 244 148 160 175 208 150 156 144
2,076 173.0 159 127 132 180 180 221 202 186 171 185 173 160
2,068 172.3 189 158 142 210 188 183 154 148 215 155 149 177
2,017 168.1 237 169 179 187 156 166 124 106 156 162 204 171
1,973 164.4 125 141 140 203 128 137 213 214 198 125 179 170
1,966 163.8 185 154 222 126 162 184 160 179 126 139 152 177
1,923 160.3 192 139 201 158 146 199 128 140 148 186 153 133
1,919 159.9 135 205 168 200 145 190 101 150 135 140 178 172
1,896 158.0 185 126 146 192 149 190 128 212 138 144 147 139
1,869 155.8 127 142 146 152 180 158 213 181 158 146 120 146
1,831 152.6 157 204 161 135 140 160 152 132 170 143 129 148
1,828 152.3 123 124 115 181 129 208 105 186 125 164 155 213
1,749 145.8 154 114 126 097 166 167 118 157 148 161 149 192
1,741 145.1 111 111 140 151 185 124 181 132 156 166 150 134
1,633 136.1 124 141 132 114 143 110 125 170 143 163 142 126
1,529 127.4 110 130 111 133 152 113 125 128 132 122 113 160

Qualifying Open - Female

Bowler Total T.Avg Games
2,052 171.0 128 144 192 218 203 176 160 154 147 178 181 171
2,028 169.0 170 173 162 182 136 176 182 117 177 174 189 190
1,930 160.8 164 146 152 178 133 132 154 161 169 149 215 177
1,895 157.9 120 139 154 242 166 152 152 150 170 159 137 154
1,851 154.3 135 141 151 147 126 134 165 175 172 146 155 204
1,829 152.4 121 170 130 137 191 158 157 129 158 159 158 161
1,783 148.6 181 107 174 143 125 145 132 149 153 164 136 174
1,781 148.4 163 173 172 123 151 143 121 166 133 149 137 150
1,770 147.5 147 114 187 149 147 122 153 115 160 160 163 153
1,592 132.7 088 140 114 145 112 183 150 094 118 164 159 125
1,495 124.6 138 126 119 102 096 135 138 156 119 153 094 119

Qualifying - H'cap - Male

Bowler (Avg) Total T.Avg Games
1,416 118.0 157 275 089 207 094 212 098 216 125 243 145 263
1,411 99.2 114 250 101 237 096 232 074 210 096 232 114 250
1,350 92.0 095 228 095 228 091 224 087 220 095 228 089 222
1,345 116.2 100 208 146 254 110 218 107 215 118 226 116 224
1,252 110.7 101 199 088 186 082 180 157 255 105 203 131 229
1,243 110.2 109 206 132 229 090 187 110 207 106 203 114 211
1,211 135.8 144 210 127 193 105 171 131 197 157 223 151 217
1,148 125.3 121 187 148 214 102 168 117 183 130 196 134 200
1,123 134.2 139 192 151 204 104 157 158 211 135 188 118 171

Qualifying - H'cap - Female

Bowler (Avg) Total T.Avg Games
1,396 103.7 086 215 079 208 120 249 108 237 115 244 114 243
1,366 93.7 106 240 096 230 093 227 093 227 092 226 082 216
1,306 126.7 147 238 109 200 116 207 126 217 111 202 151 242
1,278 121.0 129 221 110 202 108 200 114 206 140 232 125 217
1,277 97.8 100 215 095 210 081 196 088 203 114 229 109 224
1,271 132.8 107 186 154 233 125 204 156 235 118 197 137 216
1,258 117.7 116 208 093 185 130 222 095 187 156 248 116 208
1,233 113.5 146 238 104 196 118 210 083 175 118 210 112 204
1,233 91.5 097 211 093 207 092 206 092 206 072 186 103 217

Rechallenge - Male

Bowler Total
206
202
186

Rechallenge - Female

Bowler Total
167