2026 Tasmanian Seniors Classic - Handicap - Mixed

Bowler (Avg) Total T.Avg Games
1,946 184.3 179 238 191 250 157 216 168 227 143 202 207 266 185 244 244 303
1,920 183.0 171 228 157 214 187 244 180 237 182 239 199 256 185 242 203 260
1,859 187.4 180 225 177 222 191 236 167 212 202 247 176 221 213 258 193 238
1,858 127.3 132 237 132 237 152 257 104 209 157 262 125 230 112 217 104 209
1,839 180.9 184 233 213 262 177 226 184 233 134 183 187 236 195 244 173 222
1,824 164.0 168 232 156 220 114 178 188 252 183 247 168 232 178 242 157 221
1,812 196.5 188 218 219 249 176 206 206 236 188 218 223 253 201 231 171 201
1,770 138.3 116 199 148 231 138 221 135 218 137 220 127 210 157 240 148 231
1,764 187.5 202 235 172 205 180 213 180 213 191 224 206 239 168 201 201 234
1,753 196.1 202 225 216 239 169 192 187 210 201 224 165 188 235 258 194 217
1,748 191.5 225 252 213 240 203 230 191 218 181 208 169 196 177 204 173 200
1,745 125.1 125 218 129 222 133 226 121 214 092 185 175 268 114 207 112 205
1,744 162.0 176 232 149 205 160 216 144 200 139 195 169 225 221 277 138 194
1,736 133.0 145 229 138 222 115 199 134 218 158 242 107 191 129 213 138 222
1,725 146.6 174 243 140 209 132 201 146 215 138 207 156 225 149 218 138 207
1,722 173.3 181 223 189 231 209 251 153 195 145 187 172 214 161 203 176 218
1,720 155.0 131 191 155 215 168 228 166 226 126 186 179 239 175 235 140 200
1,684 205.5 185 190 216 221 211 216 215 220 202 207 218 223 204 209 193 198
1,532 118.5 120 193 125 198 135 208 101 174 126 199 117 190 116 189 108 181

2026 Tasmanian Seniors Classic - Scratch - Mixed

Bowler (Avg) Total Bonus T.Avg Games
1,652 80 196.5 188 +10 219 +10 176 +10 206 +10 188 +10 223 +10 201 +10 171 +10
1,644 0 205.5 185 216 211 215 202 218 204 193
1,612 80 191.5 225 +10 213 +10 203 +10 191 +10 181 +10 169 +10 177 +10 173 +10
1,569 0 196.1 202 216 169 187 201 165 235 194
1,500 0 187.5 202 172 180 180 191 206 168 201
1,499 0 187.4 180 177 191 167 202 176 213 193
1,474 0 184.3 179 191 157 168 143 207 185 244
1,464 0 183.0 171 157 187 180 182 199 185 203
1,447 0 180.9 184 213 177 184 134 187 195 173
1,392 80 164.0 168 +10 156 +10 114 +10 188 +10 183 +10 168 +10 178 +10 157 +10
1,386 0 173.3 181 189 209 153 145 172 161 176
1,296 0 162.0 176 149 160 144 139 169 221 138
1,253 80 146.6 174 +10 140 +10 132 +10 146 +10 138 +10 156 +10 149 +10 138 +10
1,240 0 155.0 131 155 168 166 126 179 175 140
1,186 80 138.3 116 +10 148 +10 138 +10 135 +10 137 +10 127 +10 157 +10 148 +10
1,144 80 133.0 145 +10 138 +10 115 +10 134 +10 158 +10 107 +10 129 +10 138 +10
1,098 80 127.3 132 +10 132 +10 152 +10 104 +10 157 +10 125 +10 112 +10 104 +10
1,081 80 125.1 125 +10 129 +10 133 +10 121 +10 092 +10 175 +10 114 +10 112 +10
948 0 118.5 120 125 135 101 126 117 116 108