Squad A
0 left
Sat 02 Apr 10:00 AM
Balance paid on 07 Feb 2022 11:40
Balance paid on 07 Feb 2022 12:17
Balance paid on 07 Feb 2022 20:43
Balance paid on 09 Feb 2022 02:31
Balance paid on 07 Feb 2022 21:08
Balance paid on 08 Feb 2022 09:40
Balance paid on 08 Feb 2022 00:16
Balance paid on 08 Feb 2022 00:16
Balance paid on 08 Feb 2022 00:16
Balance paid on 08 Feb 2022 01:37
Balance paid on 08 Feb 2022 01:55
Balance paid on 08 Feb 2022 01:55
Balance paid on 08 Feb 2022 01:58
Balance paid on 10 Feb 2022 04:26
Balance paid on 10 Feb 2022 04:26
Balance paid on 10 Feb 2022 05:18
Balance paid on 10 Feb 2022 10:33
Balance paid on 11 Feb 2022 02:42
Balance paid on 12 Feb 2022 01:14
Balance paid on 13 Feb 2022 08:18
Balance paid on 13 Feb 2022 11:57
Balance paid on 15 Feb 2022 06:38
Balance paid on 15 Feb 2022 06:39
Balance paid on 08 Mar 2022 05:52
Squad B
0 left
Sat 02 Apr 2:00 PM
Balance paid on 07 Feb 2022 11:40
Balance paid on 07 Feb 2022 11:40
Balance paid on 07 Feb 2022 11:40
Balance paid on 07 Feb 2022 20:56
Balance paid on 07 Feb 2022 11:56
Balance paid on 07 Feb 2022 12:01
Balance paid on 07 Feb 2022 12:21
Balance paid on 07 Feb 2022 12:30
9
Blayde Christensen (NTS)
Balance paid on 07 Feb 2022 18:21
Balance paid on 07 Feb 2022 18:21
Balance paid on 07 Feb 2022 19:40
Balance paid on 07 Feb 2022 19:48
Balance paid on 07 Feb 2022 20:35
Balance paid on 07 Feb 2022 20:35
Balance paid on 08 Feb 2022 00:53
Balance paid on 08 Feb 2022 20:39
Balance paid on 08 Feb 2022 20:37
Balance paid on 08 Feb 2022 06:25
Balance paid on 09 Feb 2022 01:14
Balance paid on 12 Feb 2022 12:33
Balance paid on 15 Feb 2022 17:36
Balance paid on 17 Feb 2022 02:26
Balance paid on 30 Mar 2022 22:32
Balance paid on 02 Apr 2022 00:43
Unallocated Entries (6 entries)
A minimum payment has not yet been made since 07 Feb 2022 20:39
A minimum payment has not yet been made since 07 Feb 2022 22:15
Balance paid on 08 Feb 2022 20:39
Balance paid on 08 Feb 2022 11:45
Balance paid on 08 Feb 2022 15:36
Balance paid on 08 Feb 2022 15:36