A Squad
13 left
Fri 17 Jun 4:00 PM
Balance paid on 14 Jun 2022 23:50
2
Brian O'leary (NTS)
Grd
Balance paid on 13 May 2022 02:58
Balance paid on 16 Jun 2022 00:18
Balance paid on 13 Jun 2022 03:48
Balance paid on 13 Jun 2022 10:33
Balance paid on 14 Jun 2022 23:50
Balance paid on 14 Jun 2022 10:56
Balance paid on 16 Jun 2022 01:50
Balance paid on 16 Jun 2022 03:49
Balance paid on 16 Jun 2022 05:19
Balance paid on 17 Jun 2022 02:49
B Squad
2 left
Sat 18 Jun 8:30 AM
Balance paid on 14 Jun 2022 23:50
Balance paid on 14 Jun 2022 23:50
Balance paid on 15 Jun 2022 03:53
Balance paid on 10 Jun 2022 09:14
Balance paid on 20 May 2022 22:42
6
Scott Robertson (NTS)
Open
Balance paid on 12 Jun 2022 23:51
Balance paid on 31 May 2022 02:40
Balance paid on 06 Jun 2022 08:36
Balance paid on 14 Jun 2022 10:51
Balance paid on 10 Jun 2022 06:58
Balance paid on 10 Jun 2022 13:01
Balance paid on 10 Jun 2022 22:32
Balance paid on 10 Jun 2022 22:32
Balance paid on 10 Jun 2022 22:53
Balance paid on 06 Jun 2022 23:37
Balance paid on 10 Jun 2022 23:18
Balance paid on 09 May 2022 08:27
Balance paid on 15 Jun 2022 04:29
Balance paid on 29 May 2022 22:43
Balance paid on 29 May 2022 22:43
Balance paid on 16 Jun 2022 00:22
Balance paid on 16 Jun 2022 02:37
C Squad
0 left
Sat 18 Jun 11:30 AM
Balance paid on 09 May 2022 10:17
Balance paid on 15 Jun 2022 12:47
Balance paid on 09 Jun 2022 07:17
Balance paid on 11 May 2022 21:16
Balance paid on 16 May 2022 07:59
Balance paid on 16 May 2022 08:16
Balance paid on 16 May 2022 08:16
Balance paid on 19 May 2022 08:39
Balance paid on 19 May 2022 10:16
Balance paid on 19 May 2022 08:48
Balance paid on 15 Jun 2022 09:14
Balance paid on 15 Jun 2022 09:07
Balance paid on 01 Jun 2022 08:04
Balance paid on 01 Jun 2022 08:04
Balance paid on 02 Jun 2022 11:01
Balance paid on 06 Jun 2022 11:45
Balance paid on 06 Jun 2022 23:37
Balance paid on 06 Jun 2022 23:37
Balance paid on 06 Jun 2022 23:35
Balance paid on 06 Jun 2022 23:34
Balance paid on 13 Jun 2022 06:26
Balance paid on 16 Jun 2022 02:01
Balance paid on 16 Jun 2022 07:41
24
Brian O'leary (NTS)
Grd
Balance paid on 17 Jun 2022 11:55
D Squad
0 left
Sat 18 Jun 2:30 PM
Balance paid on 09 May 2022 08:27
Balance paid on 02 Jun 2022 08:56
Balance paid on 14 Jun 2022 00:40
Balance paid on 14 Jun 2022 00:40
Balance paid on 14 Jun 2022 00:40
Balance paid on 09 Jun 2022 13:01
Balance paid on 12 May 2022 09:27
Balance paid on 16 Jun 2022 00:01
Balance paid on 14 Jun 2022 03:47
Balance paid on 15 Jun 2022 09:14
Balance paid on 15 Jun 2022 09:11
Balance paid on 31 May 2022 06:05
Balance paid on 01 Jun 2022 02:56
Balance paid on 01 Jun 2022 03:15
Balance paid on 01 Jun 2022 10:40
Balance paid on 15 Jun 2022 00:40
Balance paid on 16 Jun 2022 00:06
Balance paid on 16 Jun 2022 01:08
Balance paid on 16 Jun 2022 01:27
Balance paid on 16 Jun 2022 02:07
21
Scott Robertson (NTS)
Open
Balance paid on 16 Jun 2022 04:58
Balance paid on 16 Jun 2022 10:47
Balance paid on 07 Jun 2022 11:35
Balance paid on 18 Jun 2022 04:25
E Squad
0 left
Sat 18 Jun 5:30 PM
Balance paid on 01 Jun 2022 05:01
Balance paid on 13 Jun 2022 10:30
Balance paid on 08 Jun 2022 11:34
Balance paid on 15 Jun 2022 12:56
Balance paid on 13 Jun 2022 03:48
Balance paid on 14 Jun 2022 11:03
Balance paid on 16 Jun 2022 02:57
Balance paid on 16 Jun 2022 03:00
Balance paid on 16 Jun 2022 06:51
Balance paid on 16 Jun 2022 06:51
Balance paid on 16 Jun 2022 13:33
Balance paid on 17 Jun 2022 09:00
Balance paid on 17 Jun 2022 10:17
Balance paid on 17 Jun 2022 23:18
Balance paid on 18 Jun 2022 00:46
Balance paid on 18 Jun 2022 06:55
Balance paid on 18 Jun 2022 01:22
Balance paid on 18 Jun 2022 01:41
Balance paid on 18 Jun 2022 01:41
Balance paid on 18 Jun 2022 06:31
Balance paid on 18 Jun 2022 02:05
Balance paid on 18 Jun 2022 02:12
Unallocated Entries (10 entries)
A minimum payment has not yet been made since 09 May 2022 08:17
A minimum payment has not yet been made since 09 May 2022 08:59
A minimum payment has not yet been made since 09 May 2022 09:28
Deposit paid on 09 May 2022 11:37
A minimum payment has not yet been made since 10 May 2022 01:16
Balance paid on 16 Jun 2022 08:19
A minimum payment has not yet been made since 15 May 2022 02:06
A minimum payment has not yet been made since 16 May 2022 10:53
A minimum payment has not yet been made since 18 Jun 2022 01:39
A minimum payment has not yet been made since 18 Jun 2022 01:41