A Squad
0 left
Sat 12 Oct 8:00 AM
Balance paid on 18 Sep 2024 19:25
Balance paid on 30 Sep 2024 11:54
Balance paid on 01 Oct 2024 01:38
Balance paid on 04 Oct 2024 00:20
Balance paid on 03 Oct 2024 23:26
Balance paid on 03 Oct 2024 19:59
Balance paid on 28 Sep 2024 04:47
Balance paid on 01 Oct 2024 01:38
Balance paid on 03 Oct 2024 01:16
Balance paid on 05 Oct 2024 00:18
Balance paid on 05 Oct 2024 20:26
Balance paid on 05 Oct 2024 20:26
Balance paid on 07 Oct 2024 00:29
Balance paid on 07 Oct 2024 00:29
Balance paid on 07 Oct 2024 21:38
16
Alicia Melton (NTS)
Scr
Balance paid on 08 Oct 2024 09:51
17
Brandon Qualischefski
Scr
Balance paid on 09 Oct 2024 10:32
18
Tony Hamilton (NTS)
Scr
Balance paid on 09 Oct 2024 13:16
19
Blayne Fletcher (NTS)
Scr
Balance paid on 10 Oct 2024 05:54
Balance paid on 10 Oct 2024 13:44
Balance paid on 11 Oct 2024 05:50
B Squad
1 left
Sat 12 Oct 12:30 PM
1
Jake Sivewright (NTS)
Scr
Balance paid on 18 Sep 2024 08:01
Balance paid on 18 Sep 2024 08:02
Balance paid on 02 Oct 2024 23:13
Balance paid on 04 Oct 2024 05:23
Balance paid on 04 Oct 2024 07:04
6
Nicholas Brotherton
Scr
Balance paid on 03 Oct 2024 22:13
Balance paid on 19 Sep 2024 02:57
Balance paid on 19 Sep 2024 02:57
Balance paid on 03 Oct 2024 12:55
Balance paid on 03 Oct 2024 12:53
Balance paid on 20 Sep 2024 16:43
Balance paid on 04 Oct 2024 04:46
Balance paid on 03 Oct 2024 06:38
Balance paid on 03 Oct 2024 01:31
Balance paid on 03 Oct 2024 09:21
16
Graeme Morgan (NTS)
Scr
Balance paid on 06 Oct 2024 04:56
Balance paid on 06 Oct 2024 22:35
18
Brendan Meads (NTS)
Scr
Balance paid on 06 Oct 2024 22:35
Balance paid on 07 Oct 2024 21:38
Balance paid on 08 Oct 2024 21:22
C Squad
5 left
Sat 12 Oct 5:00 PM
Balance paid on 18 Sep 2024 11:38
Balance paid on 19 Sep 2024 00:45
Balance paid on 24 Sep 2024 12:04
Balance paid on 24 Sep 2024 22:09
Balance paid on 25 Sep 2024 01:54
Balance paid on 26 Sep 2024 22:56
Balance paid on 29 Sep 2024 21:35
Balance paid on 06 Oct 2024 10:35
Balance paid on 07 Oct 2024 08:05
Balance paid on 09 Oct 2024 11:06
Balance paid on 09 Oct 2024 11:06
Balance paid on 09 Oct 2024 22:29
13
Aaron Midgley (NTS)
Scr
Balance paid on 10 Oct 2024 08:52
Balance paid on 10 Oct 2024 08:52
15
Andrew Christopher
Grd
Balance paid on 11 Oct 2024 08:25
Balance paid on 11 Oct 2024 14:49
Unallocated Entries (4 entries)
Balance paid on 02 Oct 2024 06:00
A minimum payment has not yet been made since 30 Sep 2024 00:57
A minimum payment has not yet been made since 30 Sep 2024 01:03
A minimum payment has not yet been made since 07 Oct 2024 07:47