Squad A
2 left
Sat 02 Nov 9:00 AM
Balance paid on 08 Oct 2024 01:06
Balance paid on 08 Oct 2024 01:11
Balance paid on 08 Oct 2024 01:16
Balance paid on 08 Oct 2024 01:20
Balance paid on 08 Oct 2024 01:47
Balance paid on 08 Oct 2024 02:20
Balance paid on 08 Oct 2024 02:35
Balance paid on 08 Oct 2024 02:48
Balance paid on 08 Oct 2024 03:00
Balance paid on 08 Oct 2024 03:00
Balance paid on 08 Oct 2024 03:08
Balance paid on 08 Oct 2024 03:27
Balance paid on 08 Oct 2024 03:30
Balance paid on 08 Oct 2024 03:37
Balance paid on 08 Oct 2024 04:29
Balance paid on 08 Oct 2024 07:04
Balance paid on 09 Oct 2024 06:16
Balance paid on 09 Oct 2024 06:18
Balance paid on 09 Oct 2024 10:31
Balance paid on 17 Oct 2024 11:33
Balance paid on 29 Oct 2024 09:26
Balance paid on 31 Oct 2024 21:23
Balance paid on 31 Oct 2024 23:35
Balance paid on 28 Oct 2024 04:02
Balance paid on 29 Oct 2024 09:52
Balance paid on 29 Oct 2024 11:12
Balance paid on 31 Oct 2024 20:24
Balance paid on 01 Nov 2024 21:27
Squad B
4 left
Sat 02 Nov 1:15 PM
Balance paid on 08 Oct 2024 01:06
Balance paid on 08 Oct 2024 01:16
Balance paid on 08 Oct 2024 01:18
Balance paid on 08 Oct 2024 01:45
Balance paid on 08 Oct 2024 01:51
Balance paid on 08 Oct 2024 02:01
Balance paid on 08 Oct 2024 02:25
Balance paid on 08 Oct 2024 02:35
Balance paid on 08 Oct 2024 02:35
Balance paid on 08 Oct 2024 02:38
Balance paid on 08 Oct 2024 02:52
12
Blayde Christensen (NTS)
Balance paid on 08 Oct 2024 03:07
Balance paid on 08 Oct 2024 03:08
Balance paid on 08 Oct 2024 07:22
Balance paid on 08 Oct 2024 03:27
Balance paid on 08 Oct 2024 05:11
Balance paid on 08 Oct 2024 09:36
Balance paid on 09 Oct 2024 23:03
Balance paid on 09 Oct 2024 11:54
Balance paid on 10 Oct 2024 23:12
Balance paid on 11 Oct 2024 06:48
Balance paid on 24 Oct 2024 05:21
Balance paid on 28 Oct 2024 22:06
Balance paid on 26 Oct 2024 05:47
Balance paid on 30 Oct 2024 12:08
Balance paid on 08 Oct 2024 03:23