A Squad
6 left
Sat 22 Mar 8:30 AM
Balance paid on 11 Dec 2024 10:18
Balance paid on 11 Dec 2024 10:24
3
Julie Harrison (NTS)
60s
Balance paid on 10 Mar 2025 00:47
Balance paid on 20 Feb 2025 01:33
Balance paid on 01 Jan 2025 00:13
6
Heather Robertson (NTS)
60s
Balance paid on 11 Mar 2025 02:42
7
Jennifer Burton-Douglas (NTS)
60s
Balance paid on 12 Dec 2024 06:08
8
Samantha Matthews (NTS)
50s
Balance paid on 20 Feb 2025 23:27
9
Janine Matheson (NTS)
60s
Balance paid on 09 Mar 2025 05:59
Balance paid on 08 Mar 2025 21:49
11
Jenny Notman (NTS)
50s
Balance paid on 02 Feb 2025 05:47
Balance paid on 04 Mar 2025 03:59
Balance paid on 03 Mar 2025 04:33
Balance paid on 20 Jan 2025 22:48
Balance paid on 13 Dec 2024 04:04
Balance paid on 06 Mar 2025 23:50
Balance paid on 13 Dec 2024 04:08
Balance paid on 08 Mar 2025 07:34
Balance paid on 11 Feb 2025 00:45
20
Chris Benson (snr)
60s
Balance paid on 25 Jan 2025 00:10
Balance paid on 13 Dec 2024 04:16
Balance paid on 13 Dec 2024 04:11
Balance paid on 20 Feb 2025 01:23
Balance paid on 06 Mar 2025 04:17
Balance paid on 07 Mar 2025 07:02
Balance paid on 27 Jan 2025 02:44
Balance paid on 07 Mar 2025 07:02
Balance paid on 08 Mar 2025 01:46
Balance paid on 13 Dec 2024 06:02
Balance paid on 13 Dec 2024 06:09
Balance paid on 31 Dec 2024 10:34
Balance paid on 29 Jan 2025 04:10
33
Rebecca Mildenhall
60s
Balance paid on 21 Jan 2025 06:43
Balance paid on 21 Jan 2025 06:46
Balance paid on 06 Mar 2025 10:31
Balance paid on 05 Mar 2025 03:59
Balance paid on 05 Mar 2025 03:55
Balance paid on 10 Mar 2025 07:41
Balance paid on 26 Feb 2025 22:44
Balance paid on 10 Mar 2025 03:28
Balance paid on 20 Feb 2025 01:01
Balance paid on 15 Feb 2025 00:52
Balance paid on 09 Mar 2025 23:37
Balance paid on 09 Mar 2025 08:37
45
Suzanne Wenzel (NTS)
50s
Balance paid on 18 Jan 2025 00:09
Balance paid on 28 Feb 2025 23:19
Balance paid on 22 Dec 2024 04:35
Balance paid on 04 Jan 2025 00:01
Balance paid on 03 Feb 2025 00:18
Balance paid on 19 Jan 2025 09:45
Balance paid on 20 Jan 2025 11:03
Balance paid on 20 Jan 2025 11:08
Balance paid on 04 Mar 2025 01:48
Balance paid on 06 Mar 2025 22:57
Balance paid on 06 Mar 2025 22:57
Balance paid on 05 Feb 2025 06:50
Balance paid on 10 Feb 2025 06:40
Balance paid on 10 Mar 2025 07:35
Balance paid on 02 Mar 2025 09:56
Balance paid on 10 Mar 2025 11:10
Balance paid on 07 Mar 2025 11:21
Balance paid on 08 Mar 2025 00:18
Balance paid on 08 Mar 2025 01:44
Balance paid on 09 Mar 2025 02:16
B Squad
0 left
Sat 22 Mar 1:00 PM
Balance paid on 11 Dec 2024 06:59
Balance paid on 11 Dec 2024 06:59
Balance paid on 11 Dec 2024 06:59
4
David Farquharson (NTS)
60s
Balance paid on 20 Feb 2025 04:04
5
Christine Clark (NTS)
60s
Balance paid on 20 Feb 2025 04:06
Balance paid on 06 Mar 2025 23:26
7
Andrew Thorpe (NTS)
50s
Balance paid on 08 Mar 2025 15:30
Balance paid on 07 Mar 2025 08:22
Balance paid on 12 Dec 2024 01:33
10
Jim Bakirtzidis (NTS)
60s
Balance paid on 06 Mar 2025 13:00
11
Bruno Maglieri (NTS)
50s
Balance paid on 06 Mar 2025 23:40
12
Jim Karakostas (NTS)
60s
Balance paid on 12 Dec 2024 05:17
Balance paid on 12 Dec 2024 05:44
14
Mick Talevski (NTS)
60s
Balance paid on 24 Jan 2025 07:37
15
Graeme Morgan (NTS)
60s
Balance paid on 12 Dec 2024 08:31
Balance paid on 12 Dec 2024 09:14
Balance paid on 12 Dec 2024 05:30
Balance paid on 13 Dec 2024 04:04
Balance paid on 13 Dec 2024 04:04
Balance paid on 13 Dec 2024 04:17
Balance paid on 13 Dec 2024 04:01
Balance paid on 08 Mar 2025 21:22
Balance paid on 13 Dec 2024 04:09
Balance paid on 07 Mar 2025 05:13
Balance paid on 13 Dec 2024 04:07
Balance paid on 03 Mar 2025 10:26
Balance paid on 09 Mar 2025 22:36
Balance paid on 13 Dec 2024 04:09
Balance paid on 04 Mar 2025 07:11
Balance paid on 27 Feb 2025 05:38
Balance paid on 21 Feb 2025 05:18
Balance paid on 05 Mar 2025 22:43
Balance paid on 14 Feb 2025 01:44
Balance paid on 07 Feb 2025 02:41
Balance paid on 29 Jan 2025 01:22
Balance paid on 04 Mar 2025 03:01
Balance paid on 05 Mar 2025 04:16
Balance paid on 08 Mar 2025 01:11
Balance paid on 22 Jan 2025 08:12
Balance paid on 13 Dec 2024 04:46
Balance paid on 29 Jan 2025 08:48
Balance paid on 13 Dec 2024 05:17
Balance paid on 13 Dec 2024 06:13
Balance paid on 15 Jan 2025 02:14
Balance paid on 26 Feb 2025 22:42
Balance paid on 13 Dec 2024 07:27
47
Tracey Crisp (NTS)
60s
Balance paid on 13 Dec 2024 08:58
Balance paid on 02 Mar 2025 09:34
Balance paid on 19 Feb 2025 04:57
Balance paid on 09 Feb 2025 21:25
Balance paid on 17 Dec 2024 12:58
Balance paid on 01 Mar 2025 10:21
Balance paid on 10 Mar 2025 10:09
Balance paid on 23 Jan 2025 09:55
Balance paid on 19 Jan 2025 07:11
Balance paid on 06 Mar 2025 22:54
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
(56) spaces only this squad
Unallocated Entries (14 entries)
Deposit paid on 11 Dec 2024 18:37
Deposit paid on 11 Dec 2024 23:14
Balance paid on 13 Dec 2024 04:02
Balance paid on 28 Dec 2024 06:15
Balance paid on 13 Dec 2024 04:13
Deposit paid on 13 Dec 2024 04:20
Deposit paid on 13 Dec 2024 04:19
Deposit paid on 13 Dec 2024 05:16
Deposit paid on 13 Dec 2024 05:34
Deposit paid on 13 Dec 2024 05:34
Deposit paid on 19 Dec 2024 11:56
Deposit paid on 19 Dec 2024 20:56
Deposit paid on 20 Dec 2024 03:26
Deposit paid on 09 Feb 2025 10:05