Squad A
4 left
Fri 25 Jul 6:15 PM
Balance paid on 02 Jul 2025 00:22
Balance paid on 04 Jun 2025 06:50
Balance paid on 11 Jul 2025 14:20
Balance paid on 19 Jun 2025 07:36
Balance paid on 04 Jun 2025 02:05
Balance paid on 07 Jul 2025 04:36
Balance paid on 04 Jun 2025 06:04
Balance paid on 11 Jul 2025 00:03
Balance paid on 08 Jul 2025 23:19
Balance paid on 10 Jul 2025 05:11
Balance paid on 09 Jul 2025 06:37
Balance paid on 02 Jul 2025 07:35
Balance paid on 04 Jun 2025 08:20
Balance paid on 15 Jul 2025 10:11
Balance paid on 15 Jul 2025 10:13
Balance paid on 14 Jul 2025 08:03
Balance paid on 18 Jul 2025 07:57
Balance paid on 15 Jul 2025 22:20
Balance paid on 04 Jun 2025 22:30
20
Pakhongsith Oudomvilay
Balance paid on 11 Jul 2025 08:57
Balance paid on 06 Jul 2025 12:42
Balance paid on 06 Jul 2025 12:42
Balance paid on 05 Jun 2025 04:41
Balance paid on 11 Jul 2025 06:48
Balance paid on 14 Jul 2025 07:59
Balance paid on 05 Jun 2025 20:24
Balance paid on 08 Jul 2025 07:14
Balance paid on 21 Jul 2025 11:04
Balance paid on 11 Jul 2025 09:54
Balance paid on 20 Jun 2025 10:20
Balance paid on 10 Jul 2025 20:33
Balance paid on 11 Jul 2025 01:54
Balance paid on 12 Jul 2025 09:39
Balance paid on 19 Jul 2025 03:57
Balance paid on 22 Jul 2025 07:44
36
Gayle Howell-Carmichael
Balance paid on 25 Jul 2025 05:43
Squad B
1 left
Sat 26 Jul 7:45 AM
Balance paid on 10 Jul 2025 08:30
Balance paid on 08 Jul 2025 23:29
3
David Farquharson (HPS)
Balance paid on 10 Jul 2025 01:13
Balance paid on 02 Jun 2025 04:28
Balance paid on 02 Jun 2025 04:31
Balance paid on 02 Jun 2025 04:41
Balance paid on 02 Jun 2025 05:36
Balance paid on 11 Jul 2025 10:34
Balance paid on 03 Jul 2025 10:27
Balance paid on 11 Jul 2025 06:47
11
Heather Robertson (HPS)
Balance paid on 02 Jun 2025 07:53
Balance paid on 02 Jun 2025 14:21
Balance paid on 24 Jun 2025 08:30
Balance paid on 04 Jun 2025 02:48
15
Jennifer Burton-Douglas
Balance paid on 04 Jun 2025 02:02
Balance paid on 04 Jun 2025 02:05
Balance paid on 16 Jul 2025 02:21
Balance paid on 18 Jun 2025 07:52
Balance paid on 11 Jul 2025 01:23
Balance paid on 08 Jul 2025 05:02
Balance paid on 20 Jun 2025 08:03
Balance paid on 07 Jul 2025 01:25
Balance paid on 18 Jul 2025 05:28
Balance paid on 04 Jun 2025 02:07
Balance paid on 10 Jul 2025 08:26
Balance paid on 10 Jul 2025 23:47
Balance paid on 04 Jun 2025 02:46
Balance paid on 06 Jul 2025 15:36
Balance paid on 07 Jul 2025 12:03
Balance paid on 04 Jun 2025 03:29
Balance paid on 12 Jul 2025 03:36
Balance paid on 12 Jul 2025 03:51
Balance paid on 04 Jul 2025 12:31
Balance paid on 22 Jul 2025 07:44
Balance paid on 24 Jul 2025 08:31
Balance paid on 27 Jun 2025 22:42
Balance paid on 10 Jul 2025 08:06
Balance paid on 10 Jun 2025 05:55
39
George Frilingos (HPS)
Balance paid on 14 Jul 2025 21:11
Squad C
0 left
Sat 26 Jul 1:30 PM
Balance paid on 09 Jul 2025 03:47
Balance paid on 08 Jul 2025 23:50
Balance paid on 07 Jul 2025 05:39
Balance paid on 02 Jun 2025 04:04
Balance paid on 02 Jun 2025 05:37
Balance paid on 14 Jul 2025 23:50
Balance paid on 02 Jun 2025 05:38
8
Samantha Matthews (HPS)
Balance paid on 02 Jun 2025 05:55
Balance paid on 02 Jun 2025 06:01
Balance paid on 02 Jun 2025 06:18
11
Chris Benson (snr) (HPS)
Balance paid on 02 Jun 2025 07:12
Balance paid on 08 Jul 2025 02:42
Balance paid on 03 Jun 2025 06:31
Balance paid on 24 Jul 2025 11:59
Balance paid on 04 Jun 2025 02:01
Balance paid on 11 Jul 2025 08:59
Balance paid on 04 Jun 2025 02:05
Balance paid on 04 Jun 2025 02:05
Balance paid on 04 Jun 2025 02:05
Balance paid on 04 Jun 2025 02:01
Balance paid on 29 Jun 2025 06:56
Balance paid on 04 Jun 2025 02:05
Balance paid on 04 Jun 2025 02:05
Balance paid on 04 Jun 2025 02:03
Balance paid on 11 Jul 2025 05:25
Balance paid on 04 Jun 2025 02:12
Balance paid on 30 Jun 2025 02:12
Balance paid on 10 Jul 2025 01:11
Balance paid on 10 Jul 2025 03:03
Balance paid on 04 Jun 2025 02:18
Balance paid on 08 Jul 2025 23:50
Balance paid on 22 Jul 2025 22:15
Balance paid on 08 Jul 2025 22:19
Balance paid on 08 Jul 2025 22:23
Balance paid on 23 Jun 2025 14:34
Balance paid on 08 Jul 2025 02:39
Balance paid on 07 Jun 2025 13:40
Balance paid on 12 Jul 2025 03:23
Balance paid on 23 Jul 2025 11:23
Balance paid on 24 Jul 2025 04:36
Unallocated Entries (14 entries)
A minimum payment has not yet been made since 02 Jun 2025 05:07
A minimum payment has not yet been made since 02 Jun 2025 14:23
A minimum payment has not yet been made since 04 Jun 2025 02:01
A minimum payment has not yet been made since 04 Jun 2025 02:01
A minimum payment has not yet been made since 04 Jun 2025 02:04
A minimum payment has not yet been made since 04 Jun 2025 03:03
Balance paid on 14 Jul 2025 03:22
Deposit paid on 04 Jun 2025 03:57
A minimum payment has not yet been made since 04 Jun 2025 08:11
A minimum payment has not yet been made since 04 Jun 2025 13:52
Deposit paid on 11 Jun 2025 06:46
Deposit paid on 11 Jun 2025 12:48
Deposit paid on 10 Jul 2025 23:53
A minimum payment has not yet been made since 21 Jul 2025 04:35