Graded Final 2 - Male

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
179
151
129

Graded Final 1 - Male

Bowler (Avg) Total

Open Final 1 - Male

Bowler Total
195
192
173
169

Graded Qualifying - Male

Bowler (Avg) Total T.Avg Games
1,365 178.5 176 225 187 236 209 258 139 188 176 225 184 233
1,249 169.2 170 209 175 214 170 209 158 197 167 206 175 214
1,243 165.2 164 206 175 217 183 225 134 176 144 186 191 233
1,183 165.2 145 177 190 222 156 188 182 214 167 199 151 183
1,178 173.3 122 145 171 194 167 190 181 204 211 234 188 211
1,166 123.3 122 193 142 213 129 200 148 219 109 180 090 161
1,162 176.7 163 180 223 240 156 173 187 204 181 198 150 167
1,121 150.8 169 205 157 193 148 184 132 168 158 194 141 177
1,069 144.2 147 181 155 189 147 181 137 171 137 171 142 176
1,042 146.7 134 161 165 192 141 168 109 136 152 179 179 206
1,009 145.2 124 147 167 190 145 168 140 163 112 135 183 206

Graded Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,270 155.7 148 204 145 201 150 206 128 184 157 213 206 262
1,087 147.2 159 193 148 182 113 147 152 186 153 187 158 192
1,078 151.7 173 201 124 152 154 182 142 170 121 149 196 224
979 137.2 136 162 133 159 146 172 112 138 134 160 162 188

Open Qualifying - Male

Bowler Total T.Avg Games
1,219 203.2 188 192 177 201 217 244
1,175 195.8 157 168 215 204 240 191
1,163 193.8 258 223 131 171 179 201
1,159 193.2 175 199 151 213 186 235
1,129 188.2 131 229 203 160 193 213
1,118 186.3 184 162 158 197 234 183
1,118 186.3 199 200 177 161 154 227
1,117 186.2 172 234 188 180 153 190
1,114 185.7 156 163 156 225 222 192
1,109 184.8 188 183 192 180 163 203
1,104 184.0 165 216 199 171 171 182
1,088 181.3 223 193 171 137 144 220
1,083 180.5 187 168 187 197 159 185
1,071 178.5 182 157 143 146 179 264
1,054 175.7 165 153 184 185 203 164
16.
Jai Ewins
1,037 172.8 191 114 183 168 174 207
1,010 168.3 196 157 182 115 190 170
998 166.3 179 168 146 143 186 176
981 163.5 143 154 171 179 175 159
966 161.0 190 152 184 138 138 164
939 156.5 141 180 154 154 145 165
935 155.8 153 148 147 190 142 155
869 144.8 160 139 143 143 123 161
837 139.5 113 141 153 125 131 174

Open Qualifying - Female

Bowler Total T.Avg Games
1,113 185.5 178 195 215 173 182 170
1,003 167.2 134 174 170 171 191 163
987 164.5 172 151 127 200 153 184
948 158.0 189 161 159 141 147 151