Stepladder Rematch - Male

Bowler Total
191
168

Stepladder 2 - Male

Bowler Total
235
207

Stepladder 2 - Female

Bowler Total
157

Stepladder 1 - Male

Bowler Total
231
211

Stepladder 1 - Female

Bowler Total
224
223

Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,606 3513 60 216.5 219 +20 181 203 +20 227 +20 203
4,601 3544 80 215.3 193 +20 193 +20 206 +20 169 216 +20
4,339 3205 60 203.8 192 157 242 +20 246 +20 237 +20
4,266 3313 20 202.2 179 167 195 198 194 +20
4,219 3187 40 199.0 214 +20 209 +20 151 193 225
4,173 3178 40 196.8 177 211 +20 184 201 +20 182

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,060 3003 80 189.5 203 +20 168 202 +20 246 +20 158 +20
4,017 2955 80 187.5 233 +20 193 +20 186 172 +20 198 +20
3,976 3074 20 188.4 189 188 +20 180 158 167
3,972 3047 40 187.2 179 161 187 +20 170 188 +20
3,914 3015 20 185.4 199 +20 148 161 191 180
3,891 2970 60 182.4 159 155 +20 196 +20 210 +20 141

Stage 1 - Male

Bowler Total Carry-in T.Avg Games
3,544 2686 221.5 199 242 231 186
3,513 2621 219.6 232 237 184 239
3,313 2581 207.1 161 175 192 204
3,205 2442 200.3 158 202 201 202
3,187 2417 199.2 188 170 202 210
3,178 2365 198.6 186 201 224 202
3,145 2335 196.6 195 167 258 190
3,113 2393 194.6 158 217 152 193
3,096 2321 193.5 194 203 208 170
3,081 2314 192.6 225 154 199 189
3,024 2337 189.0 182 166 195 144
2,988 2317 186.8 190 157 148 176

Stage 1 - Female

Bowler Total Carry-in T.Avg Games
3,074 2355 192.1 161 199 166 193
3,047 2349 190.4 193 152 200 153
3,015 2253 188.4 183 156 203 220
3,003 2289 187.7 171 202 169 172
2,970 2215 185.6 182 184 180 209
2,955 2229 184.7 156 193 188 189
2,845 2157 177.8 179 172 171 166
2,831 2138 176.9 172 182 166 173
2,823 2114 176.4 204 165 161 179
2,793 2116 174.6 160 173 178 166
2,773 2098 173.3 135 201 159 180
2,740 2099 171.3 115 153 210 163

Under 13's

Bowler Total T.Avg Games
2,268 189.0 158 164 182 199 156 200 189 232 169 226 168 225
2,204 183.7 210 202 220 206 159 174 168 180 147 157 199 182
2,191 182.6 172 192 154 195 168 222 192 140 202 183 152 219
2,169 180.8 198 155 182 190 180 174 178 188 190 198 175 161
1,928 160.7 181 166 204 145 144 146 162 165 160 199 147 109
1,847 153.9 145 108 122 145 153 178 158 175 163 171 174 155
1,802 150.2 158 159 118 168 165 110 184 150 155 139 156 140
1,669 139.1 106 123 141 142 146 125 175 150 138 128 142 153
1,655 137.9 169 123 171 171 144 116 105 138 112 177 116 113
1,644 137.0 144 116 172 080 125 099 131 101 132 254 157 133
1,473 122.8 116 124 136 128 121 124 090 110 126 101 148 149
1,401 116.8 095 126 110 136 136 113 125 112 110 096 111 131

Qualifying - Male

Bowler Total T.Avg Games
2,686 223.8 213 227 180 221 257 255 235 188 210 208 215 277
2,621 218.4 214 200 198 246 236 236 208 225 145 235 221 257
2,581 215.1 225 187 223 224 189 233 233 190 234 208 214 221
2,442 203.5 204 214 226 144 176 188 224 228 208 172 245 213
2,417 201.4 202 168 209 181 220 246 149 202 188 246 204 202
2,393 199.4 210 244 191 146 199 253 173 220 163 213 213 168
2,365 197.1 225 187 202 180 160 221 203 174 217 206 199 191
2,337 194.8 210 179 192 192 221 196 157 195 190 222 167 216
2,335 194.6 167 177 190 213 210 184 191 219 179 224 191 190
2,321 193.4 192 186 211 171 257 213 160 202 184 180 147 218
2,317 193.1 212 167 187 166 192 190 163 203 194 187 213 243
2,314 192.8 187 185 139 201 216 191 213 190 209 193 165 225
13.
Ryan Chi
2,311 192.6 177 217 205 217 183 221 223 167 164 158 199 180
2,297 191.4 169 178 176 234 216 183 180 225 167 179 181 209
2,273 189.4 178 146 223 231 157 178 235 173 206 165 194 187
2,232 186.0 159 171 225 181 205 165 207 189 190 185 182 173
2,227 185.6 199 246 156 169 162 194 212 163 179 133 172 242
2,216 184.7 191 180 235 151 166 258 162 154 187 172 156 204
2,187 182.3 186 223 208 181 159 133 197 256 183 180 151 130
2,157 179.8 176 205 185 191 146 187 154 182 222 212 155 142
2,140 178.3 181 193 188 151 211 150 166 188 201 137 195 179
2,133 177.8 188 160 181 173 168 188 162 129 218 222 174 170
2,120 176.7 148 174 202 115 182 188 182 177 189 231 133 199
2,087 173.9 105 212 160 206 168 137 140 157 179 213 141 269
2,081 173.4 171 159 171 179 169 164 233 160 153 130 226 166
2,066 172.2 096 161 136 186 159 190 156 158 222 214 234 154
2,047 170.6 149 130 215 179 134 174 163 157 193 175 215 163
2,044 170.3 180 152 184 169 203 156 173 180 152 172 168 155
2,022 168.5 222 165 192 175 185 161 127 139 156 155 168 177
2,009 167.4 191 170 152 200 140 158 147 156 219 125 191 160
1,979 164.9 169 165 136 158 150 155 189 195 146 217 155 144
1,964 163.7 129 134 160 150 159 171 195 181 170 154 185 176
1,941 161.8 138 153 139 160 165 156 141 160 150 213 186 180
1,913 159.4 180 156 202 169 147 118 165 142 165 129 173 167
1,659 138.3 131 131 116 152 102 159 128 116 184 166 131 143

Qualifying - Female

Bowler Total T.Avg Games
2,355 196.3 247 193 168 182 154 192 232 188 191 226 180 202
2,349 195.8 182 167 186 169 182 234 166 232 154 215 268 194
2,289 190.8 175 191 178 172 220 174 202 213 177 213 176 198
2,253 187.8 191 203 158 222 194 186 162 191 170 234 183 159
2,229 185.8 191 181 185 211 172 235 200 209 160 181 142 162
2,215 184.6 182 202 211 154 164 192 244 159 165 191 183 168
2,157 179.8 161 171 133 187 173 175 143 185 240 242 164 183
2,138 178.2 145 191 160 170 196 189 204 192 150 183 211 147
2,116 176.3 165 219 135 167 141 176 199 165 189 209 188 163
2,114 176.2 183 155 165 169 155 193 153 209 157 189 213 173
2,099 174.9 186 177 162 170 206 168 159 222 180 143 145 181
2,098 174.8 200 156 208 172 171 159 144 150 174 188 189 187
2,090 174.2 159 162 177 175 160 167 185 183 206 190 185 141
2,080 173.3 205 176 159 151 169 140 213 145 181 202 173 166
2,069 172.4 168 190 159 159 182 170 152 160 182 201 176 170
2,065 172.1 176 143 222 175 164 204 120 146 152 189 224 150
2,038 169.8 192 197 148 175 158 144 180 153 167 171 188 165
2,037 169.8 182 162 202 171 182 191 165 146 181 123 159 173
2,029 169.1 156 163 155 174 171 175 163 159 178 178 183 174
2,010 167.5 145 178 167 149 158 188 165 170 170 190 160 170
2,009 167.4 171 140 194 205 184 133 191 163 144 181 136 167
1,986 165.5 186 172 166 167 183 116 156 179 202 159 132 168
1,899 158.3 148 193 165 148 188 154 160 126 170 182 122 143
1,893 157.8 162 190 122 151 170 144 133 149 144 143 173 212
1,872 156.0 146 166 146 166 158 144 178 160 169 136 144 159
1,861 155.1 181 176 141 179 140 182 152 127 125 143 153 162
1,859 154.9 142 125 164 165 159 146 160 168 160 172 128 170
28.
Ivy Smith
1,625 135.4 129 160 122 124 133 149 117 133 132 119 149 158
964 160.7 180 170 149 145 170 150