Final - Male

Bowler Total T.Avg Games
500 250.0 254 246
403 201.5 201 202

Final - Female

Bowler Total T.Avg Games
385 192.5 198 187
378 189.0 203 175

Round 3 Match 1 - Male

Bowler Total T.Avg Games
437 218.5 204 233
428 214.0 182 246

Round 3 Match 1 - Female

Bowler Total T.Avg Games
364 182.0 199 165
347 173.5 187 160

Round 3 Match 2 - Male

Bowler Total T.Avg Games
473 236.5 279 194
416 208.0 192 224

Round 3 Match 2 - Female

Bowler Total T.Avg Games
365 182.5 169 196
325 162.5 155 170

Round 2 Match 1 - Male

Bowler Total T.Avg Games
499 249.5 230 269
444 222.0 242 202

Round 2 Match 1 - Female

Bowler Total T.Avg Games
423 211.5 168 255
364 182.0 183 181

Round 2 Match 2 - Male

Bowler Total T.Avg Games
372 186.0 192 180
370 185.0 160 210

Round 2 Match 2 - Female

Bowler Total T.Avg Games
416 208.0 244 172
339 169.5 177 162

Round 1 Match 1 - Male

Bowler Total T.Avg Games
436 218.0 210 226
392 196.0 198 194

Round 1 Match 1 - Female

Bowler Total T.Avg Games
408 204.0 207 201
398 199.0 182 216

Round 1 Match 2 - Male

Bowler Total T.Avg Games
426 213.0 247 179
383 191.5 208 175

Round 1 Match 2 - Female

Bowler Total T.Avg Games
425 212.5 234 191
404 202.0 215 189

Round 1 Match 3 - Male

Bowler Total T.Avg Games
381 190.5 187 194
354 177.0 166 188

Round 1 Match 3 - Female

Bowler Total T.Avg Games
343 171.5 168 175
269 134.5 133 136

Round 1 Match 4 - Male

Bowler Total T.Avg Games
351 175.5 167 184
296 148.0 178 118

Round 1 Match 4 - Female

Bowler Total T.Avg Games
378 189.0 159 219
311 155.5 156 155

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,557 2194 222.3 230 279 258 247 149 200
3,515 2143 219.7 259 206 222 226 203 256
3,487 2117 217.9 202 259 236 197 274 202
3,428 2033 214.3 212 223 215 243 224 278
3,308 2083 206.8 186 245 221 181 226 166
3,278 2054 204.9 201 190 259 205 191 178
3,264 2133 204.0 166 186 191 210 229 149
3,239 2075 202.4 214 201 172 218 174 185
3,185 2026 199.1 203 192 191 177 222 174
3,103 1974 193.9 211 180 170 196 172 200
3,057 1934 191.1 163 193 150 220 194 203
3,036 1899 189.8 183 182 203 190 212 167
3,035 1935 189.7 188 203 142 188 158 221
3,033 1997 189.6 167 217 189 150 136 177
3,015 1881 188.4 175 170 165 203 188 233
16.
Dean Post
2,927 1874 182.9 231 160 147 161 155 199

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
3,377 2133 211.1 214 225 168 219 224 194
3,092 1949 193.3 185 170 182 209 194 203
3,087 1905 192.9 192 244 207 173 186 180
3,067 2009 191.7 199 186 151 180 169 173
2,993 1931 187.1 184 176 170 210 145 177
2,966 1874 185.4 167 177 211 192 201 144
2,900 1827 181.3 148 177 152 174 222 200
2,883 1742 180.2 158 189 230 193 201 170
2,865 1817 179.1 155 128 181 165 207 212
2,862 1828 178.9 172 139 179 189 153 202
2,849 1751 178.1 167 193 193 213 164 168
2,832 1831 177.0 126 152 223 181 172 147

Qualifying - Male

Bowler Total T.Avg Games
2,194 219.4 234 224 236 229 192 237 234 223 214 171
2,143 214.3 171 212 300 179 215 200 247 195 257 167
2,133 213.3 174 185 209 230 190 236 198 232 212 267
2,117 211.7 165 213 169 218 191 279 214 269 191 208
2,083 208.3 213 216 258 189 259 244 172 177 200 155
2,075 207.5 213 158 225 214 209 221 237 213 235 150
2,054 205.4 159 203 173 233 247 187 223 197 234 198
2,033 203.3 182 179 225 183 256 201 212 248 165 182
2,026 202.6 216 200 207 165 151 180 234 234 212 227
1,997 199.7 215 222 169 142 225 203 242 225 198 156
1,974 197.4 141 225 183 226 213 215 150 171 231 219
1,935 193.5 163 177 165 169 266 176 159 172 268 220
1,934 193.4 167 226 175 203 221 176 196 170 185 215
1,899 189.9 180 234 205 112 208 162 225 170 201 202
1,881 188.1 199 187 152 147 157 216 236 202 203 182
16.
Dean Post
1,874 187.4 230 200 158 140 224 174 200 171 164 213
1,855 185.5 156 160 193 223 182 166 197 196 194 188
1,819 181.9 198 182 233 113 214 178 155 184 180 182
1,803 180.3 170 191 162 186 180 168 167 171 203 205
1,796 179.6 147 158 183 174 202 203 194 178 172 185
1,755 175.5 176 143 149 172 180 168 163 182 198 224
1,712 171.2 164 169 166 212 165 178 179 148 153 178
1,673 167.3 171 165 187 205 164 167 163 151 156 144

Qualifying - Female

Bowler Total T.Avg Games
2,133 213.3 217 203 202 256 186 211 207 234 234 183
2,009 200.9 215 186 233 244 177 169 169 210 215 191
1,949 194.9 246 187 182 210 190 203 200 184 182 165
1,931 193.1 158 215 186 221 173 136 227 201 160 254
1,905 190.5 174 166 203 204 178 200 160 223 182 215
1,874 187.4 190 179 190 203 215 159 201 153 161 223
1,831 183.1 186 216 171 157 189 166 212 205 150 179
1,828 182.8 212 199 185 245 111 148 212 166 153 197
1,827 182.7 128 168 214 224 183 165 192 174 210 169
1,817 181.7 175 184 164 184 160 218 182 201 200 149
1,751 175.1 212 163 141 181 164 160 215 206 146 163
1,742 174.2 179 113 174 161 147 180 199 202 201 186
1,739 173.9 151 191 168 185 117 138 176 201 209 203
1,725 172.5 172 146 161 161 141 258 180 175 148 183
1,678 167.8 171 151 181 148 197 170 134 176 158 192
1,660 166.0 159 168 192 138 198 144 169 165 162 165
1,636 163.6 157 168 157 157 178 157 173 129 190 170
1,279 159.9 138 170 168 176 196 147 148 136