Graded Final - Mixed

Bowler (Avg) Total

Open Final - Male

Bowler Total
220
194

Open Final - Female

Bowler Total

Graded Semi Final - Mixed

Bowler (Avg) Total

Open Semi Final - Male

Bowler Total
200
199
187
149

Open Semi Final - Female

Bowler Total
191
187

Graded Quarter Final - Mixed

Bowler (Avg) Total

Open Quarter Final - Male

Bowler Total
227
213
198
198
173

Open Quarter Final - Female

Bowler Total
182
169

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,336 160.7 169 231 148 210 150 212 189 251 151 213 157 219
1,289 147.8 097 164 153 220 166 233 178 245 145 212 148 215
1,262 174.3 176 212 149 185 180 216 184 220 184 220 173 209
1,255 148.2 166 227 171 232 135 196 139 200 144 205 134 195
1,212 160.0 140 182 148 190 178 220 161 203 154 196 179 221
1,178 158.3 161 199 152 190 134 172 165 203 170 208 168 206
1,162 159.7 169 203 151 185 129 163 188 222 167 201 154 188
1,159 159.2 172 206 172 206 142 176 158 192 154 188 157 191
1,145 166.8 179 203 152 176 178 202 150 174 163 187 179 203
1,139 153.8 186 222 177 213 139 175 128 164 131 167 162 198
1,129 136.2 129 181 117 169 134 186 139 191 167 219 131 183
1,123 130.2 149 206 142 199 105 162 124 181 124 181 137 194
1,082 134.3 133 179 106 152 111 157 139 185 136 182 181 227

Open Qualifying - Male

Bowler Total T.Avg Games
1,249 208.2 179 160 181 269 233 227
1,222 203.7 217 214 214 198 190 189
1,214 202.3 207 235 197 203 167 205
1,213 202.2 179 213 198 238 204 181
1,175 195.8 202 217 173 202 193 188
1,146 191.0 204 190 170 215 199 168
1,140 190.0 168 182 141 195 234 220
1,136 189.3 197 208 155 213 174 189
1,120 186.7 169 180 200 203 187 181
1,110 185.0 175 162 213 180 178 202
1,108 184.7 186 203 159 172 236 152
1,101 183.5 166 200 138 200 202 195
1,078 179.7 167 200 174 191 197 149
1,070 178.3 145 194 168 177 211 175
1,060 176.7 223 169 204 167 144 153
1,057 176.2 155 185 184 203 168 162
1,054 175.7 197 157 165 157 202 176
1,043 173.8 174 180 158 163 203 165
1,043 173.8 175 213 138 175 182 160
1,027 171.2 178 179 171 153 168 178
21.
Jay Davy
1,020 170.0 150 195 165 146 186 178
1,007 167.8 112 215 217 154 144 165
1,002 167.0 161 138 165 178 149 211
983 163.8 146 149 201 168 162 157
25.
Rex Mead
978 163.0 182 190 157 145 145 159
26.
Nick Vale
978 163.0 204 159 179 191 113 132
961 160.2 156 167 165 148 158 167

Open Qualifying - Female

Bowler Total T.Avg Games
1,136 189.3 170 175 193 200 204 194
1,107 184.5 198 179 156 181 189 204
1,067 177.8 140 159 138 165 233 232
1,048 174.7 183 152 183 170 194 166
1,027 171.2 144 158 168 204 185 168
1,026 171.0 163 140 204 189 161 169
937 156.2 145 149 153 144 157 189
930 155.0 156 149 142 176 160 147
878 146.3 142 151 114 142 138 191
863 143.8 158 172 163 144 121 105