Grand Final - Male

Bowler Total

Grand Final - Female

Bowler Total
198

Grand Final Graded

Bowler (Avg) Total

Semi Final 2 - Male

Bowler Total
210

Semi Final 2 - Female

Bowler Total
158

Semi Final 2 Graded

Bowler (Avg) Total

Semi Final 1 - Male

Bowler Total

Semi Final 1 - Female

Bowler Total
214
192

Semi Final 1 Graded

Bowler (Avg) Total

Final Round 2 - Male

Bowler Total T.Avg Games
904 226.0 223 183 198 300
883 220.8 240 246 205 192
858 214.5 201 211 201 245
852 213.0 187 242 164 259
819 204.8 238 147 211 223
790 197.5 200 185 190 215
780 195.0 204 175 165 236
729 182.3 168 212 194 155

Final Round 2 - Female

Bowler Total T.Avg Games
885 221.3 258 191 245 191
792 198.0 185 195 199 213
785 196.3 216 191 157 221
776 194.0 193 216 203 164
750 187.5 175 170 208 197
725 181.3 182 201 154 188
717 179.3 187 201 170 159
605 151.3 165 155 149 136

Final Round 2 Graded

Bowler (Avg) Total T.Avg Games
903 169.8 173 229 154 210 168 224 184 240
873 170.3 135 183 194 242 163 211 189 237
827 178.8 176 204 246 274 162 190 131 159
794 172.5 139 165 167 193 174 200 210 236
774 149.5 189 233 129 173 158 202 122 166
761 154.3 157 193 179 215 132 168 149 185
738 169.5 177 192 172 187 159 174 170 185
703 149.8 116 142 180 206 134 160 169 195

Final Round 1 - Male

Bowler Total T.Avg Games
878 219.5 225 256 139 258
868 217.0 210 225 221 212
843 210.8 232 173 178 260
837 209.3 200 241 204 192
825 206.3 223 212 179 211
810 202.5 183 235 201 191
773 193.3 202 176 179 216
773 193.3 182 202 207 182
739 184.8 171 192 161 215
726 181.5 179 171 174 202
690 172.5 180 178 148 184
685 171.3 171 181 169 164

Final Round 1 - Female

Bowler Total T.Avg Games
845 211.3 164 222 202 257
824 206.0 212 199 204 209
823 205.8 223 190 225 185
810 202.5 186 255 180 189
801 200.3 202 197 188 214
767 191.8 187 146 187 247
744 186.0 193 179 198 174
741 185.3 183 162 172 224
725 181.3 154 204 170 197
719 179.8 156 179 195 189
691 172.8 171 170 171 179
688 172.0 159 192 157 180

Final Round 1 Graded

Bowler (Avg) Total T.Avg Games
877 175.3 190 234 190 234 143 187 178 222
826 178.5 153 181 192 220 184 212 185 213
812 147.0 128 184 159 215 134 190 167 223
803 174.8 225 251 187 213 128 154 159 185
790 171.5 204 230 168 194 142 168 172 198
789 149.3 147 195 156 204 152 200 142 190
724 166.0 182 197 163 178 183 198 136 151
711 141.8 172 208 111 147 148 184 136 172
706 101.5 089 164 135 210 070 145 112 187
683 109.8 125 186 112 173 110 171 092 153
661 129.3 110 146 139 175 128 164 140 176
656 133.0 127 158 103 134 132 163 170 201

Qualifying - Male

Bowler Total T.Avg Games
1,870 233.8 232 242 235 227 248 234 236 216
1,826 228.3 173 268 243 268 194 223 213 244
1,793 224.1 256 232 264 198 184 212 222 225
1,792 224.0 233 250 212 225 236 193 199 244
1,766 220.8 255 236 209 208 241 220 214 183
1,718 214.8 208 196 268 206 234 181 222 203
1,707 213.4 234 256 220 203 183 198 222 191
1,658 207.3 204 228 193 219 167 263 190 194
1,637 204.6 203 180 257 196 195 172 256 178
1,598 199.8 163 209 245 186 156 192 232 215
1,593 199.1 224 193 207 204 174 151 196 244
1,572 196.5 191 199 202 213 188 197 239 143
1,555 194.4 192 189 221 219 191 163 191 189
1,548 193.5 173 186 224 192 209 195 195 174
1,531 191.4 193 222 202 194 170 166 201 183
16.
Daven Li
1,475 184.4 189 227 154 173 174 185 150 223
1,469 183.6 203 161 211 168 159 193 174 200
1,462 182.8 201 215 171 225 154 182 149 165
1,451 181.4 145 243 168 188 166 180 194 167
1,446 180.8 143 223 216 181 188 197 136 162
1,434 179.3 171 207 175 173 185 162 185 176
1,406 175.8 152 173 193 202 179 216 134 157
1,374 171.8 194 171 156 191 182 145 154 181
1,294 161.8 190 174 147 161 156 158 154 154
1,217 152.1 124 195 145 179 150 122 144 158
1,223 174.7 154 212 191 165 224 151 126

Qualifying - Female

Bowler Total T.Avg Games
1,772 221.5 234 204 257 213 173 222 222 247
1,640 205.0 183 201 216 231 168 180 236 225
1,632 204.0 230 228 179 200 181 201 226 187
1,623 202.9 256 215 202 182 214 186 184 184
1,623 202.9 191 232 164 233 170 233 173 227
1,579 197.4 235 222 201 168 176 183 204 190
1,560 195.0 189 200 218 193 190 171 188 211
1,554 194.3 210 171 216 206 158 225 159 209
1,501 187.6 209 197 191 157 178 172 242 155
1,500 187.5 160 159 231 216 211 147 184 192
1,481 185.1 171 212 200 177 192 216 158 155
1,467 183.4 156 165 183 235 203 179 168 178
1,448 181.0 193 188 181 170 174 159 206 177
1,420 177.5 135 184 210 188 197 176 133 197
1,393 174.1 179 186 171 171 188 176 164 158
1,340 167.5 161 141 175 201 199 149 152 162
1,335 166.9 159 182 172 169 164 193 145 151
1,333 166.6 147 184 177 160 191 158 124 192
1,218 152.3 142 141 155 188 107 200 128 157

Qualifying Graded

Bowler (Avg) Total T.Avg Games
1,808 178.0 172 220 182 230 210 258 202 250 145 193 172 220 159 207 182 230
1,709 157.6 196 252 127 183 161 217 196 252 126 182 125 181 187 243 143 199
1,645 169.6 152 188 180 216 170 206 184 220 166 202 147 183 177 213 181 217
1,598 163.8 173 209 181 217 145 181 176 212 185 221 178 214 151 187 121 157
1,598 155.8 147 191 182 226 165 209 148 192 166 210 139 183 155 199 144 188
1,596 171.5 165 193 194 222 166 194 171 199 189 217 181 209 159 187 147 175
1,591 123.9 145 220 121 196 112 187 132 207 070 145 132 207 135 210 144 219
1,590 172.8 117 143 210 236 169 195 213 239 149 175 194 220 179 205 151 177
1,577 171.1 136 162 150 176 183 209 224 250 148 174 199 225 157 183 172 198
1,556 179.5 181 196 167 182 170 185 211 226 180 195 158 173 160 175 209 224
1,533 130.6 127 188 119 180 163 224 132 193 118 179 116 177 127 188 143 204
1,527 159.9 195 226 168 199 148 179 131 162 127 158 141 172 181 212 188 219
1,521 148.1 143 185 132 174 178 220 166 208 132 174 110 152 154 196 170 212
1,504 141.0 141 188 145 192 182 229 160 207 128 175 125 172 115 162 132 179
1,476 113.5 128 199 105 176 133 204 098 169 122 193 101 172 133 204 088 159
1,364 145.5 159 184 148 173 145 170 132 157 134 159 141 166 136 161 169 194
1,259 123.4 137 171 114 148 125 159 122 156 127 161 141 175 124 158 097 131