Matchplay

Bowler Total Carry-in Bonus T.Avg Games
8,744 2091 80 192.4 192 171 149 232 +20 183 +20 159 174 +20 220 +20 169 201 176 164 207 146 177
6,017 2245 260 230.3 234 +20 190 +20 265 +20 249 +20 245 +20 214 +20 268 +20 244 +20 203 +20 204 209 268 +20 239 +20 222 +20 258 +20
5,810 2253 180 225.2 246 +20 206 +20 216 266 +20 213 257 +20 203 243 +20 244 +20 203 268 +20 213 +20 245 +20 170 184
5,786 2127 240 221.8 232 +20 214 +20 266 +20 210 +20 230 +20 195 247 +20 248 +20 181 237 +20 257 +20 201 269 +20 198 +20 234 +20
5,704 2204 200 220.2 222 215 213 217 256 +20 202 +20 214 +20 223 +20 244 +20 235 +20 221 +20 236 +20 204 248 +20 150 +20
5,688 2178 180 220.3 236 +20 182 215 277 +20 224 235 205 +20 180 258 +20 215 +20 267 +20 183 +20 235 217 +20 201 +20
5,677 2192 180 219.9 248 +20 194 242 +20 246 +20 182 221 +20 231 +20 214 180 300 +20 187 +20 249 +20 219 +20 191 201
5,411 2163 100 212.4 202 204 199 +20 232 +20 211 194 212 216 276 +20 210 +20 181 236 +20 187 197 191
5,392 2264 100 211.7 221 227 +20 216 +20 204 250 +20 192 150 214 160 224 +20 183 +20 224 150 202 211
5,317 2061 140 207.1 193 +20 204 +20 228 +20 212 214 256 +20 212 201 +20 178 192 184 245 +20 203 149 245 +20
5,262 2071 140 204.9 210 +20 193 245 +20 195 234 +20 159 199 +20 200 186 194 180 190 246 +20 232 +20 188 +20
12.
Adam Sims
5,261 2186 100 206.4 199 183 184 214 221 227 +20 131 210 +20 248 +20 193 192 +20 202 235 +20 191 145
5,152 2047 120 201.3 169 180 180 205 244 +20 173 +20 139 176 183 225 +20 213 205 +20 179 290 +20 224 +20
5,136 2051 120 200.6 177 220 +20 190 +20 192 +20 193 192 232 211 233 +20 200 182 +20 153 182 196 212 +20
5,117 2048 120 199.9 195 +20 203 +20 223 167 208 181 +20 255 +20 169 184 214 184 196 217 +20 205 +20 148
4,677 2009 140 202.1 175 210 +20 190 172 209 +20 203 214 223 +20 225 +20 200 +20 199 194 224 +20 238 +20 168

Qualifying

Bowler Total T.Avg Games
2,264 226.4 267 223 236 268 214 167 217 198 261 213
2,253 225.3 193 253 259 258 237 239 187 188 234 205
2,245 224.5 231 275 224 234 197 211 216 225 211 221
2,204 220.4 210 255 278 212 223 193 189 268 187 189
2,192 219.2 267 192 161 235 224 201 232 220 202 258
2,186 218.6 246 203 221 238 223 227 178 213 212 225
2,178 217.8 204 221 252 237 172 167 204 257 246 218
2,171 209.1 211 246 181 193 231 243 221 210 175 180
2,163 216.3 158 184 256 256 202 234 189 216 247 221
2,127 212.7 256 244 203 167 179 214 240 177 224 223
2,089 200.9 199 151 179 233 247 212 197 202 204 185
2,071 207.1 149 225 194 184 224 233 204 208 222 228
2,061 206.1 220 181 197 194 203 212 215 167 204 268
2,051 205.1 215 179 200 190 212 234 169 195 223 234
2,048 204.8 194 180 199 251 202 215 200 212 191 204
2,047 204.7 192 180 203 189 249 245 225 210 167 187
17.
Jay Davy
2,022 202.2 175 222 245 189 171 234 192 172 209 213
1,960 196.0 195 196 178 191 203 184 180 215 244 174
1,960 188.0 224 203 233 149 211 172 188 155 177 168
1,938 193.8 153 182 187 201 214 190 199 226 210 176
1,910 191.0 183 200 219 196 188 152 214 188 197 173
22.
Ben Muir
1,884 188.4 197 186 160 136 170 208 195 193 197 242
1,880 188.0 193 188 241 174 176 182 179 195 204 148
1,877 187.7 176 255 156 169 142 161 207 195 182 234
1,835 183.5 208 182 168 199 191 190 154 182 214 147
1,835 183.5 191 203 194 222 176 178 163 178 147 183
1,835 183.5 169 150 169 196 173 201 206 200 201 170
1,828 182.8 150 176 167 198 133 183 210 257 189 165
1,823 182.3 234 164 193 195 168 193 188 120 200 168
1,811 181.1 142 191 145 212 232 209 193 153 174 160
1,810 181.0 186 175 201 122 175 209 214 186 164 178
1,791 179.1 182 180 147 150 134 223 204 221 166 184
1,756 175.6 164 179 171 155 185 219 188 191 161 143
34.
Des Wragg
1,751 175.1 187 190 201 163 153 138 187 201 163 168
1,746 174.6 190 148 144 205 208 123 158 179 182 209
36.
Brad Lay
1,738 173.8 167 156 194 178 179 192 155 174 178 165
1,711 171.1 145 178 181 188 144 179 149 169 191 187
1,687 160.7 157 187 126 141 136 180 148 172 184 176
1,644 164.4 150 149 179 150 190 175 149 164 181 157
1,638 163.8 157 157 157 138 172 160 187 168 161 181
1,604 160.4 156 144 123 150 164 148 147 150 195 227
1,600 160.0 142 189 140 202 131 161 154 190 138 153
0 NaN
0 NaN
0 NaN