Squad A
0 left
Fri 09 May 6:30 PM
Balance paid on 04 Dec 2024 20:27
Balance paid on 01 Feb 2025 02:28
Balance paid on 06 Dec 2024 02:03
Balance paid on 03 Feb 2025 23:46
Balance paid on 06 Dec 2024 02:14
Balance paid on 10 Feb 2025 11:21
Balance paid on 10 Feb 2025 03:31
Balance paid on 06 Feb 2025 23:05
Balance paid on 01 Feb 2025 07:28
Balance paid on 06 Dec 2024 04:45
Balance paid on 07 Dec 2024 06:47
Balance paid on 10 Feb 2025 15:58
Balance paid on 16 Dec 2024 23:39
Balance paid on 17 Dec 2024 12:58
Balance paid on 11 Feb 2025 01:20
Balance paid on 12 Jan 2025 08:38
Balance paid on 12 Jan 2025 08:50
Balance paid on 10 Feb 2025 23:18
Balance paid on 08 Feb 2025 06:50
Balance paid on 19 Jan 2025 00:37
Balance paid on 12 Feb 2025 04:37
Balance paid on 13 Feb 2025 09:04
Balance paid on 15 Feb 2025 02:25
Balance paid on 15 Feb 2025 09:04
Balance paid on 15 Feb 2025 09:04
Balance paid on 06 Dec 2024 02:03
Balance paid on 06 Mar 2025 20:08
Squad B
0 left
Sat 10 May 7:30 AM
Balance paid on 12 Feb 2025 08:02
Balance paid on 06 Dec 2024 02:22
Balance paid on 06 Dec 2024 02:34
Balance paid on 25 Jan 2025 21:17
Balance paid on 05 Feb 2025 08:42
Balance paid on 04 Feb 2025 02:27
Balance paid on 05 Feb 2025 23:00
Balance paid on 06 Dec 2024 02:05
Balance paid on 06 Dec 2024 02:03
Balance paid on 14 Jan 2025 04:39
Balance paid on 06 Dec 2024 02:02
Balance paid on 08 Dec 2024 06:04
Balance paid on 06 Feb 2025 06:42
Balance paid on 06 Dec 2024 02:05
Balance paid on 06 Dec 2024 06:14
Balance paid on 10 Feb 2025 22:15
Balance paid on 10 Feb 2025 22:45
Balance paid on 06 Dec 2024 02:21
Balance paid on 05 Feb 2025 08:33
Balance paid on 10 Feb 2025 22:56
Balance paid on 06 Dec 2024 06:43
Balance paid on 02 Feb 2025 02:54
Balance paid on 31 Jan 2025 22:33
Balance paid on 08 Feb 2025 22:01
Balance paid on 10 Dec 2024 04:23
Balance paid on 07 Feb 2025 07:34
Balance paid on 10 Mar 2025 00:17
Squad C
0 left
Sat 10 May 1:30 PM
Balance paid on 09 Feb 2025 08:12
Balance paid on 10 Feb 2025 06:03
Balance paid on 09 Feb 2025 07:44
Balance paid on 04 Jan 2025 05:01
Balance paid on 11 Feb 2025 01:27
6
Bernie Grueso Jnr (NTS)
Balance paid on 24 Jan 2025 12:34
Balance paid on 06 Dec 2024 02:11
Balance paid on 04 Feb 2025 01:20
Balance paid on 06 Dec 2024 02:05
Balance paid on 03 Feb 2025 12:00
11
Jackson Buckingham (NTS)
Balance paid on 06 Dec 2024 02:02
12
Mitchell Wardrop (NTS)
Balance paid on 20 Jan 2025 02:58
Balance paid on 07 Feb 2025 05:25
Balance paid on 10 Feb 2025 23:16
Balance paid on 03 Feb 2025 11:50
Balance paid on 06 Dec 2024 02:08
Balance paid on 22 Dec 2024 05:31
Balance paid on 06 Dec 2024 02:05
Balance paid on 04 Jan 2025 09:37
Balance paid on 06 Feb 2025 04:53
Balance paid on 22 Jan 2025 17:32
Balance paid on 10 Feb 2025 12:52
Balance paid on 09 Feb 2025 01:32
Balance paid on 06 Dec 2024 06:06
Balance paid on 24 Feb 2025 09:54
Balance paid on 04 Mar 2025 03:12
Balance paid on 06 Dec 2024 02:12
Squad D
0 left
Sun 11 May 7:00 PM
Balance paid on 28 Dec 2024 05:06
Balance paid on 06 Dec 2024 02:40
Balance paid on 06 Feb 2025 10:04
Balance paid on 06 Dec 2024 08:31
Balance paid on 11 Feb 2025 22:06
Balance paid on 06 Dec 2024 09:51
Balance paid on 04 Feb 2025 07:41
Balance paid on 10 Feb 2025 10:12
Balance paid on 23 Jan 2025 12:55
Balance paid on 30 Jan 2025 05:33
Balance paid on 11 Feb 2025 01:23
Balance paid on 10 Feb 2025 12:45
Balance paid on 10 Feb 2025 20:06
Balance paid on 27 Dec 2024 08:40
Balance paid on 16 Jan 2025 08:27
Balance paid on 18 Jan 2025 06:52
Balance paid on 12 Feb 2025 07:00
Balance paid on 12 Feb 2025 07:00
Balance paid on 13 Feb 2025 11:43
Balance paid on 16 Dec 2024 04:10
Balance paid on 21 Feb 2025 10:17
Balance paid on 01 Mar 2025 00:05
Balance paid on 01 Mar 2025 23:22
Balance paid on 02 Mar 2025 02:39
Balance paid on 02 Mar 2025 07:07
Balance paid on 02 Mar 2025 10:43
Balance paid on 09 Mar 2025 23:47
Unallocated Entries (17 entries)
A minimum payment has not yet been made since 04 Dec 2024 01:11
2
Blayde Christensen (NTS)
A minimum payment has not yet been made since 06 Dec 2024 02:00
A minimum payment has not yet been made since 06 Dec 2024 02:01
Deposit paid on 06 Dec 2024 02:06
A minimum payment has not yet been made since 06 Dec 2024 02:57
A minimum payment has not yet been made since 06 Dec 2024 03:06
A minimum payment has not yet been made since 06 Dec 2024 12:20
Deposit paid on 06 Dec 2024 23:46
A minimum payment has not yet been made since 09 Dec 2024 02:17
Deposit paid on 09 Dec 2024 07:07
A minimum payment has not yet been made since 12 Dec 2024 07:41
Deposit paid on 22 Dec 2024 00:35
Deposit paid on 22 Dec 2024 00:45
Deposit paid on 22 Dec 2024 22:14
15
Nicholas Rajkovic (NTS)
A minimum payment has not yet been made since 17 Jan 2025 10:42
A minimum payment has not yet been made since 15 Feb 2025 07:45
A minimum payment has not yet been made since 27 Feb 2025 08:12