Graded Final - Mixed

Bowler (Avg) Total T.Avg Games
1,348 183.7 185 226 176 217 202 243 149 190 178 219 212 253
1,276 182.7 185 215 150 180 201 231 171 201 200 230 189 219
1,267 115.2 099 195 091 187 098 194 140 236 121 217 142 238
1,260 156.0 156 210 172 226 141 195 155 209 175 229 137 191
1,236 183.0 181 204 228 251 178 201 175 198 163 186 173 196
1,220 186.3 143 160 204 221 240 257 164 181 178 195 189 206
1,219 164.2 176 215 165 204 146 185 180 219 183 222 135 174
1,212 166.0 160 196 116 152 151 187 162 198 188 224 219 255
1,208 162.3 163 202 164 203 168 207 168 207 124 163 187 226
1,196 168.3 152 183 184 215 144 175 188 219 168 199 174 205
1,181 138.8 105 163 167 225 123 181 151 209 125 183 162 220
1,180 175.7 155 176 156 177 192 213 166 187 193 214 192 213
1,168 144.7 181 231 146 196 155 205 126 176 153 203 107 157
1,157 159.8 163 196 138 171 179 212 136 169 156 189 187 220
1,133 153.8 113 148 160 195 154 189 157 192 148 183 191 226
1,118 96.3 105 195 098 188 093 183 113 203 116 206 053 143
1,086 147.0 175 209 160 194 125 159 128 162 132 166 162 196
1,051 133.2 129 171 152 194 134 176 134 176 137 179 113 155

Open Final - Male

Bowler Total T.Avg Games
1,309 218.2 192 201 268 228 219 201
1,309 218.2 225 267 195 200 253 169
1,221 203.5 221 203 205 183 218 191
1,196 199.3 186 221 186 182 185 236
1,195 199.2 203 199 202 221 224 146
1,185 197.5 160 172 192 223 171 267
1,149 191.5 200 186 191 214 211 147
1,147 191.2 169 196 229 158 223 172
1,140 190.0 190 173 197 191 181 208
1,135 189.2 189 211 178 202 168 187
1,132 188.7 177 187 174 189 224 181
1,129 188.2 139 183 167 192 236 212
1,123 187.2 154 174 215 181 189 210
1,118 186.3 187 182 192 190 182 185
1,096 182.7 201 193 212 156 171 163
1,095 182.5 170 191 188 166 215 165
1,094 182.3 196 192 176 168 187 175
1,093 182.2 176 215 164 202 180 156
1,088 181.3 174 198 193 162 160 201
1,081 180.2 204 158 171 156 199 193
1,080 180.0 215 200 161 185 177 142
1,075 179.2 134 198 135 246 175 187
1,062 177.0 192 180 191 137 178 184
1,060 176.7 168 147 203 175 175 192
1,050 175.0 167 161 170 192 197 163
1,046 174.3 148 202 155 169 181 191
27.
Jay Davy
1,021 170.2 150 213 158 182 157 161
993 165.5 200 141 151 163 184 154
967 161.2 168 176 176 156 140 151
937 156.2 137 192 173 152 134 149
933 155.5 196 158 169 140 124 146
895 149.2 194 141 113 150 154 143

Open Final - Female

Bowler Total T.Avg Games
1,178 196.3 197 226 205 189 181 180
1,077 179.5 190 214 159 178 168 168
1,028 171.3 165 134 184 189 199 157
1,017 169.5 192 154 158 182 163 168
991 165.2 137 157 201 169 166 161
938 156.3 130 131 155 191 159 172
929 154.8 179 144 145 123 174 164
917 152.8 148 177 178 135 136 143
899 149.8 131 181 170 121 148 148

Graded Sprint 2 - Mixed

Bowler (Avg) Total T.Avg Games
691 134.3 140 236 121 217 142 238
677 189.7 162 198 188 224 219 255
662 179.7 149 190 178 219 212 253
650 186.7 171 201 200 230 189 219
629 155.7 155 209 175 229 137 191
623 176.7 188 219 168 199 174 205
615 166.0 180 219 183 222 135 174
614 183.7 166 187 193 214 192 213
612 146.0 151 209 125 183 162 220
601 165.3 157 192 148 183 191 226
596 159.7 168 207 124 163 187 226
582 177.0 164 181 178 195 189 206
580 170.3 175 198 163 186 173 196
578 159.7 136 169 156 189 187 220
552 94.0 113 203 116 206 053 143
536 128.7 126 176 153 203 107 157
524 140.7 128 162 132 166 162 196
510 128.0 134 176 137 179 113 155

Graded Sprint 1 - Mixed

Bowler (Avg) Total T.Avg Games
686 187.7 185 226 176 217 202 243
656 195.7 181 204 228 251 178 201
638 195.7 143 160 204 221 240 257
632 160.7 181 231 146 196 155 205
631 156.3 156 210 172 226 141 195
626 178.7 185 215 150 180 201 231
612 165.0 163 202 164 203 168 207
604 162.3 176 215 165 204 146 185
579 160.0 163 196 138 171 179 212
576 96.0 099 195 091 187 098 194
573 160.0 152 183 184 215 144 175
569 131.7 105 163 167 225 123 181
566 167.7 155 176 156 177 192 213
566 98.7 105 195 098 188 093 183
562 153.3 175 209 160 194 125 159
541 138.3 129 171 152 194 134 176
535 142.3 160 196 116 152 151 187
532 142.3 113 148 160 195 154 189

Open Sprint 2 - Male

Bowler Total T.Avg Games
661 220.3 223 171 267
648 216.0 228 219 201
640 213.3 192 236 212
622 207.3 200 253 169
608 202.7 246 175 187
603 201.0 182 185 236
594 198.0 189 224 181
592 197.3 183 218 191
591 197.0 221 224 146
580 193.3 181 189 210
580 193.3 191 181 208
572 190.7 214 211 147
557 185.7 190 182 185
557 185.7 202 168 187
553 184.3 158 223 172
552 184.0 192 197 163
548 182.7 156 199 193
546 182.0 166 215 165
542 180.7 175 175 192
541 180.3 169 181 191
538 179.3 202 180 156
530 176.7 168 187 175
523 174.3 162 160 201
504 168.0 185 177 142
501 167.0 163 184 154
26.
Jay Davy
500 166.7 182 157 161
499 166.3 137 178 184
490 163.3 156 171 163
447 149.0 150 154 143
447 149.0 156 140 151
435 145.0 152 134 149
410 136.7 140 124 146

Open Sprint 2 - Female

Bowler Total T.Avg Games
550 183.3 189 181 180
545 181.7 189 199 157
522 174.0 191 159 172
514 171.3 178 168 168
513 171.0 182 163 168
496 165.3 169 166 161
461 153.7 123 174 164
417 139.0 121 148 148
414 138.0 135 136 143

Open Sprint 1 - Male

Bowler Total T.Avg Games
687 229.0 225 267 195
661 220.3 192 201 268
629 209.7 221 203 205
606 202.0 201 193 212
604 201.3 203 199 202
594 198.0 169 196 229
593 197.7 186 221 186
578 192.7 189 211 178
577 192.3 200 186 191
576 192.0 215 200 161
565 188.3 174 198 193
564 188.0 196 192 176
563 187.7 192 180 191
561 187.0 187 182 192
560 186.7 190 173 197
555 185.0 176 215 164
549 183.0 170 191 188
543 181.0 154 174 215
538 179.3 177 187 174
533 177.7 204 158 171
21.
Issac Chi
524 174.7 160 172 192
523 174.3 196 158 169
23.
Jay Davy
521 173.7 150 213 158
520 173.3 168 176 176
518 172.7 168 147 203
505 168.3 148 202 155
502 167.3 137 192 173
498 166.0 167 161 170
492 164.0 200 141 151
489 163.0 139 183 167
467 155.7 134 198 135
448 149.3 194 141 113

Open Sprint 1 - Female

Bowler Total T.Avg Games
628 209.3 197 226 205
563 187.7 190 214 159
504 168.0 192 154 158
503 167.7 148 177 178
495 165.0 137 157 201
483 161.0 165 134 184
482 160.7 131 181 170
468 156.0 179 144 145
416 138.7 130 131 155