Graded Final 2 - Mixed

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
216
212

Open Final 2 - Female

Bowler Total
226
206
137

Graded Final 1 - Mixed

Bowler (Avg) Total

Open Final 1 - Male

Bowler Total
201
165

Open Final 1 - Female

Bowler Total
190
183
156

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,347 206.5 212 230 203 221 211 229 236 254 179 197 198 216
1,342 180.7 134 177 190 233 186 229 229 272 172 215 173 216
1,338 161.0 149 211 157 219 160 222 224 286 166 228 110 172
1,317 199.5 255 275 213 233 159 179 186 206 180 200 204 224
1,298 179.3 152 189 170 207 217 254 196 233 139 176 202 239
1,297 182.2 194 228 150 184 185 219 160 194 190 224 214 248
1,297 148.2 155 223 139 207 178 246 115 183 148 216 154 222
1,287 122.5 116 208 115 207 113 205 151 243 123 215 117 209
1,277 153.8 125 184 164 223 154 213 139 198 185 244 156 215
1,267 167.2 150 194 167 211 106 150 190 234 227 271 163 207
1,256 161.3 173 221 176 224 163 211 163 211 150 198 143 191
1,250 175.3 163 196 169 202 150 183 190 223 189 222 191 224
1,246 177.7 188 218 154 184 179 209 220 250 131 161 194 224
1,229 159.8 164 209 161 206 140 185 167 212 140 185 187 232
1,226 165.3 139 178 153 192 180 219 152 191 168 207 200 239
1,195 169.2 187 217 179 209 134 164 162 192 186 216 167 197
1,194 166.0 175 208 192 225 149 182 177 210 140 173 163 196
1,194 161.0 162 200 172 210 167 205 162 200 174 212 129 167
1,180 162.7 171 205 157 191 160 194 133 167 188 222 167 201
1,131 167.5 136 157 209 230 154 175 211 232 140 161 155 176
1,125 164.5 156 179 185 208 158 181 191 214 151 174 146 169

Open Qualifying - Male

Bowler Total T.Avg Games
1,490 248.3 210 253 289 188 267 283
1,359 226.5 201 226 257 235 215 225
1,356 226.0 267 215 235 178 256 205
1,354 225.7 212 213 212 226 224 267
1,323 220.5 226 213 212 214 269 189
1,318 219.7 244 203 248 236 170 217
1,311 218.5 166 212 213 234 267 219
1,301 216.8 196 188 202 234 267 214
1,293 215.5 234 171 203 238 223 224
1,292 215.3 232 175 229 246 190 220
1,278 213.0 192 224 181 299 185 197
1,277 212.8 206 225 191 267 203 185
1,267 211.2 209 190 178 234 238 218
1,266 211.0 227 192 181 203 235 228
1,253 208.8 202 192 257 172 205 225
1,243 207.2 211 220 193 192 185 242
17.
Issac Ho
1,241 206.8 234 226 184 193 196 208
1,238 206.3 202 189 199 227 205 216
19.
Nick Vale
1,236 206.0 235 185 168 248 173 227
1,227 204.5 235 181 174 213 217 207
1,216 202.7 131 182 235 248 224 196
1,216 202.7 201 202 237 201 182 193
1,212 202.0 223 199 204 202 173 211
1,196 199.3 213 199 167 208 231 178
1,166 194.3 214 153 228 198 183 190
1,159 193.2 195 225 183 213 175 168
1,156 192.7 178 215 158 193 245 167
1,144 190.7 167 190 196 203 222 166
1,142 190.3 213 211 178 177 166 197
1,112 185.3 135 196 212 212 191 166
1,110 185.0 205 162 163 210 210 160
1,069 178.2 191 242 173 124 134 205
1,056 176.0 206 160 177 160 169 184
1,035 172.5 163 194 181 127 184 186
918 153.0 157 130 144 146 173 168

Open Qualifying - Female

Bowler Total T.Avg Games
1,391 231.8 207 231 216 243 237 257
1,295 215.8 201 231 203 235 209 216
1,208 201.3 168 211 213 215 200 201
1,160 193.3 202 161 234 171 169 223
1,149 191.5 178 160 223 188 198 202
1,107 184.5 176 191 213 203 163 161
1,085 180.8 153 161 194 196 177 204
1,073 178.8 175 182 181 232 160 143
1,036 172.7 188 183 157 179 165 164
1,004 167.3 224 168 171 173 126 142
992 165.3 189 115 155 167 208 158
911 151.8 166 213 147 124 125 136